Book of Pike County Marriages
Indexed by Date

The list is long. Please be patient as it loads.
Use Ctrl-F or your browser's Search/Find function to find a surname or date.

 

GROOM BRIDE Misc BK PAGE DATE
Dennis, Enoch Goodnight, Martha P.   4 140 February 23, 1808
Jump, Isaac Stark, Susan   4 107 June 28, 1854
Riggs, Clinton Cunningham, Mary   4 156 September 14, 1854
Reid, Charles Davis, Mary (Col.) 4 8 January 8, 1855
Reynolds, B.T. Johnson, Barbary   4 37 January 8, 1858
Wooten, William Bryant, Sarah   4 193 July 17, 1864
Reading, Erastus Johnson, Angeletta   4 157 December 5, 1864
House, Ricky McCormick, Susan (Col.) 4 19 January 30, 1865
Smith, Staly Draper, E. (Col.) (Col.) 4 31 February 22, 1865
Ayers, Robert F. Bryson, Anna Bell   3 611 March 9, 1865
Baneo, William Robinson, Elizabeth   3 664 March 20, 1865
Scales, John Smith, Elizabeth   4 43 April 1, 1865
Hawkins, R. Scott, Sallie   4 12 April 11, 1865
Shepherd, Franklin McLeod, Eliza   4 45 April 19, 1865
Ball, Frederick Caldwell, Mary J.   3 641 July 2, 1865
Benjamin, Washington Reading, Louisa   3 640 July 2, 1865
Snuthers, William Kenney, Nancy   4 13 July 13, 1865
Gillum, George Moore, Lucretia   3 653 July 18, 1865
Bissell, Henry Osborn, Harriet   3 637 July 25, 1865
Burt, John L Helsey, Mrs. Elmira   3 634 July 26, 1865
Bell, Stephen Kent, Cornelia   3 661 August 5, 1865
Overstreet, Charles Pitt, Martha   4 25 August 20, 1865
Brown, Natt Hammers, Elizabeth   3 647 September 9, 1865
Bowman, Jackson Meriwether, Charlotte   3 649 September 10, 1865
White, W. H. Tipton, Caroline   4 26 September 13, 1865
Bell, Benjamin Smith, Harriet   3 648 September 16, 1865
Ball, William B. Sweeting, Rebecca A.   3 667 September 21, 1865
Rudd, Oliver DougIass, Kittie   4 1 September 24, 1865
Smith, Squire Pepper, Annie   4 1 September 24, 1865
Wilson, Green Jewett, Louisa   4 1 September 24, 1865
Overton, Thomas Overton, Charlotte   4 55 October 1, 1865
Barker, Zeno T. Pritchett, Malissa   3 655 October 5, 1865
Gillum, Cupit Gillum, Jane   3 652 October 5, 1865
Creach, Thomas Cheeves, Ellen   4 9 October 12, 1865
Harris, Anderson Nevels, Julia   4 2 October 12, 1865
Brufford, Adison Allen, Lucinda   3 653 October 14, 1865
Mills, George Woods, Mary (Col.) 4 17 October 14, 1865
Rose, Ohrvell Guy, Cynthia   4 1 October 15, 1865
Fielder, Zachariah Stemmons, Rachel   4 9 October 19, 1865
Cooper, A. P. Jump, Margaret A.   4 10 October 22, 1865
Heranton, George Cochran, Amanda   4 7 October 25, 1865
Shaw, Webb Shaw, Marinda   4 51 October 27, 1865
Bramlette, John A. Petty, Artemesia Ellen   3 671 October 29, 1865
Brown, John Lewis, Sarah   4 7 October 29, 1865
Rutherford, Harrison Vannoy, Mary   4 24 October 29, 1865
Bonnefield, John T. Markley, Maggie   4 5 November 9, 1865
Reading, Layfayette Smith, Madora   4 11 November 11, 1865
Erley, Scott Erley, Malvinia (Col.) 4 51 November 12, 1865
Guy, Patton E. Clifford, Annie   4 25 November 14, 1865
Stigleman, Samuel Clifford, Sarah   4 25 November 14, 1865
Carter, Edmund McAllister, Ann A.   4 17 November 18, 1865
GiIlum, Jason Prewitt, Mary   4 16 November 19, 1865
Price, Liberty Robinson, Mary Spencer   4 17 November 19, 1865
Williams, Osker Johnston, Mary (Col.) 4 17 November 19, 1865
Coffee, Joseph Moore, Lucinda   4 20 November 20, 1865
Lea, Samuel McKelvey, Susannah   4 28 November 21, 1865
Dillard, Jordon Douglas, Sarah   4 1 November 26, 1865
Rose, Sandy Turner, Mary (Col.) 4 6 November 26, 1865
Moor, Henry Vaughn, Elizabeth   4 7 November 29, 1865
Orr, Thomas Henderson, Mary   4 12 December 4, 1865
Wright, Stephen Harvey, Sarah   4 6 December 4, 1865
Mabry, Philip Brown, Harriet   4 14 December 7, 1865
Rafer, James Dorman, Mary   4 23 December 7, 1865
Waugh, James Roberts, Maggie   4 14 December 7, 1865
Hunter, James White, Elizabeth   4 13 December 10, 1865
Shultz, Christopher Yeater, Emily   4 12 December 10, 1865
Smith, Peter Vandite, Sayer   4 2 December 10, 1865
Gillum, J. Tucker Hullam, Emma   4 46 December 12, 1865
Hurley, Smith Benett, Hairiett (Col.) 4 16 December 12, 1865
Beshears, Joel M. Gray, Elizabeth G.   3 669 December 13, 1865
GROOM BRIDE Misc BK PAGE DATE
Jackson, John Johnson, Mary   4 4 December 14, 1865
Pierce, Johnathan Markley, Minnie   4 5 December 14, 1865
Varnon, Jarutt South, Mary   4 45 December 14, 1865
Houchins, Charles Houchins, Margaret   4 12 December 17, 1865
Jameson, Rueben Richards, Fannie   4 4 December 17, 1865
Jamison, Marion Cook, Caroline   4 4 December 17, 1865
Johnson, Henry Gibson, Malinda   4 16 December 17, 1865
Powell, John Shelton, Flory (Col.) 4 30 December 17, 1865
Shelton, Moses Bolin, Sarah   4 6 December 17, 1865
Harbolt, George Yeager, Malinda B.   4 13 December 18, 1865
Matt, Franklin Matt, Caroline   4 20 December 19, 1865
Nevel, Henry Watts, Lucinda   4 6 December 20, 1865
Warr, James Barnes, Mary   4 35 December 20, 1865
Meloan, William Patton, Julia   4 26 December 21, 1865
Oden, Hezekiah Summers, Lucy   4 18 December 21, 1865
Jackson, Harry Curry, Eliza (Col.) 4 32 December 23, 1865
Johnson, Prime Rollins, Amanda   4 6 December 23, 1865
Berry, George Thompson, Ann   4 35 December 24, 1865
Gardner, Garrison Holmes, Nancy   4 34 December 24, 1865
Goodman, Dabney Tinsley, Julia   4 8 December 24, 1865
Martin, Austin Taylor, Catherine   4 35 December 24, 1865
Smith, Edwin Goodman, Mary   4 14 December 24, 1865
South, Green Irvine, Malinda (Col.) (Col.) 4 34 December 24, 1865
Gunn, William Allen, Matilda   4 36 December 25, 1865
Howard, James Porter, Carolin (Col.) 4 33 December 26, 1865
Lewellen, Martin Shotwell, Mariah   4 36 December 26, 1865
Williams, Maddison Bery, Mary (Col.) 4 33 December 26, 1865
Zumwalt, V.C. Phillips, Mollie   4 12 December 27, 1865
Pegan, John Duncan, Margaret   4 36 December 28, 1865
Gibles, Walter McPike, Eliza Jane   4 19 December 29, 1865
House, Timothy McPike, Jenney (Col.) 4 23 December 29, 1865
James, Wilson Jones, Frances   4 23 December 29, 1865
Oats, Benjamin Weaver, Ann   4 36 December 29, 1865
Ogden, Peter Yager, Emilene   4 19 December 29, 1865
Harrison, Melvin Wheeler, Nancy   4 7 December 30, 1865
Harrison, William Pryor, Charlotte   4 7 December 30, 1865
Rodgers, Henry Cobb, Chaing   4 8 December 30, 1865
Shelby, John Allen, Cora   4 34 December 30, 1865
Beadles, Dewitt Clinton Edwards, Mattie D.   4 9 December 31, 1865
Burton, James H. Hill, Emily   4 10 December 31, 1865
Hunter, Samuel Shannon, Celie (Col.) 4 10 December 31, 1865
Johnson, John Donaldson, Harriet   4 5 December 31, 1865
Meickens, Ephraim Williams, Harriet   4 27 December 31, 1865
Stark, Isaac Sanford, Manerva   4 27 December 31, 1865
Washington, Alfred Carter, Sarah   4 7 December 31, 1865
Wheeler, Alexander Lewis, Sarah   4 8 December 31, 1865
Harvey, Campbell Rodgers, Amanda   4 5 December 31, 1865
Hunter, Bathrice Smith, Amy   4 10 January 1, 1866
Watson, Madison Scott, Melvina   4 8 January 1, 1866
Wilhite, Eliot House, Hetty   4 20 January 1, 1866
Price, James Scott, Margaret   4 8 January 1, 1866
Emerson, Richmond Rector, Malissa   4 10 January 2, 1866
Burbridge, Roland Scholl, Elizabeth   4 43 January 4, 1866
Gillum, Simeon Wells, Elizabeth D.   4 14 January 4, 1866
Howard, Fredrick Kenney, Sarah J.   4 13 January 4, 1866
Meyers, William Emerson, Susan   4 44 January 4, 1866
Tribble, William Allison, Susan   4 3 January 4, 1866
Edwards, Wm. Edwards, Julia   4 4 January 5, 1866
Grimmett, Samuel Grimmett, Eliza   4 3 January 6, 1866
Williams, Peter Williams, Eliza   4 2 January 6, 1866
Blackwell, Rufus Reading, Mary   4 14 January 7, 1866
Carpenter, John Carpenter, Ellen   4 37 January 7, 1866
Duncan, William Young, Ellen   4 22 January 7, 1866
Mitchell, Charles Mitchell, Patience (Col.) 4 2 January 7, 1866
Gatewood, John T. Haley, Emma   4 44 January 9, 1866
Mitchell, Charles Mitchell, Elizabeth (Col.) 4 5 January 9, 1866
Estice, George W. Chilton, Mary A.   4 44 January 10, 1866
Parsons, Charles Moore, Elizabeth (Col.) 4 11 January 12, 1866
Turley, William Harper, Telitha   4 11 January 14, 1866
GROOM BRIDE Misc BK PAGE DATE
Barnette, Jacob A. House, Amanda A. A.   4 18 January 18, 1866
Gadsberry, Jackson Dooling, Mary   4 32 January 20, 1866
Strother, Gabriel Strother, Sarah (Col.) (Col.) 4 23 January 20, 1866
Prewitt, Esquier Prewitt, Jane   4 18 January 22, 1866
Smith, James Holady, Margaret   4 24 January 23, 1866
Wetherford, Francis Griffith, Alice   4 46 January 24, 1866
Belbro, Charles Hamlett, Mira   4 22 January 25, 1866
Page, Imnon Miller, Elizabeth (Col.) 4 21 January 25, 1866
Hendrick, Spencer Dorsey, Delia (Col.) 4 25 January 27, 1866
South, Charles South, Lucinda (Col.) 4 58 January 27, 1866
Smith, Daniel Spencer, Sarah   4 26 January 28, 1866
Pharr, Moses Davison, Caroline (Col.) 4 19 January 29, 1866
Pharr, Richa Hudson, Elizabeth (Col.) 4 20 January 29, 1866
Jackson, Jordan Brown, Martha   4 23 January 31, 1866
Lawson, M. V. Williams, Laura   4 31 January 31, 1866
Martin, Minor Brooks, Paytra   4 22 January 31, 1866
Vaughan, Spencer Vaughan, Caroline   4 37 January 31, 1866
Campbell, John H. May, Catherine   4 21 February 1, 1866
Hays, Ned Grason, Caroline   4 21 February 1, 1866
Watts, Washington Witaker, Elizabeth   4 53 February 1, 1866
Palmer, John Moore, Sarah   4 43 February 1, 1866
Dunbar, James Carver, Mary   4 58 February 2, 1866
Hall, Isach Briggs, Maria A. (Col.) 4 29 February 2, 1866
Lowrey, John Lowery, Louisa (Col.) 4 24 February 2, 1866
Hobbs, Abraham Hobbs, Sarah   4 40 February 3, 1866
Hobbs, lssae Hobbs, Louisa   4 40 February 3, 1866
Green, Benjamin Reid, Letta   4 42 February 4, 1866
Walker, Isaac Walker, Frances   4 41 February 4, 1866
Walker, Nelson Walker, Ann   4 40 February 4, 1866
Tinsley, Horace Ince, Mamah (Col.) 4 32 February 5, 1866
Roberson, Nat Moore, Christy   4 22 February 8, 1866
Wright, Moses McAlister, C. Charity   4 58 February 9, 1866
Gregory, Jamerson MotIey, Louisa   4 41 February 10, 1866
Smith, Peter Gillum, Sallie   4 27 February 10, 1866
Hames, Henry Hughs, Melinda (Col.) 4 47 February 11, 1866
Johnson, Simon Finn, Mary   4 52 February 11, 1866
Waugh, Thomas Jacobs, Sarah   4 30 February 11, 1866
Wort, John Pepper, Sally   4 65 February 11, 1866
Hollida, James Moore, Pheby   4 33 February 12, 1866
Biggs, William Biggs, Susan   4 32 February 13, 1866
Hays, Hairison Hays, Jenny   4 27 February 13, 1866
Weatherford, Franklin Shaw, Mary   4 28 February 14, 1866
Ford, Thomas Dunkum, Ann   4 53 February 18, 1866
Graves, Lewis Graves, Nancy   4 31 February 18, 1866
Mackey, Samuel McElron, Edna   4 46 February 18, 1866
Beauchamp, Calip Price, Mary   4 44 February 19, 1866
Jacoby, Henry Green, Adalaid (Col.) 4 38 February 20, 1866
Temple, Orvel Jeans, Julia   4 50 February 20, 1866
Vaughan, James Long, Elizabeth   4 54 February 20, 1866
Butler, Abraham L. Clark, Martha   4 38 February 22, 1866
Givens, L. W. Bryan, Margaret   4 49 February 22, 1866
Dayly, Ellis Smith, Harriett   4 35 February 24, 1866
Newton, Samuel Newton, Becky   4 41 February 25, 1866
Plak, George W. Plak, Ellen   4 41 February 25, 1866
Yates, Jack Yates, Lizzie   4 41 February 25, 1866
Wheeler, Newton Waugh, Isabelle   4 30 February 26, 1866
Twine, Wilson Waugh, Judah (Col.) 4 29 February 27, 1866
Yates, Richard Johnson, Eliza (Col.) 4 30 February 27, 1866
Richardson, Levi Keller, Melinda   4 34 February 28, 1866
Gerry, Robert Creamer, Catherine   4 28 February 29, 1866
Baydon, James Richards, Nancy   4 39 March 1, 1866
Scott, George Cottrall, Priscilla   4 29 March 3, 1866
Barrett, Benjamin F. Branstetter, Matilda   4 59 March 4, 1866
Barrett, George W. Branstetter, Elizabeth   4 59 March 4, 1866
Edwards, Thomas Summers, Loucille (Col.) 4 33 March 4, 1866
Hughes, Major Edwards, America   4 29 March 4, 1866
Jackson, Arthur Braxton, Martha   4 28 March 4, 1866
Moore, Porter Page, Martha (Col.) 4 42 March 7, 1866
Wells, John Wells, Lucy   4 43 March 14, 1866
Bondurant, George T. Swetting, Harriet   4 38 March 18, 1866
GROOM BRIDE Misc BK PAGE DATE
Douglass, Marion Ayres, Martha   4 42 March 20, 1866
Lafferty, Abraham Kenney, Helen   4 49 March 20, 1866
Day, Benjamin Prewitt, Fannie   4 48 March 23, 1866
Bowles, James H. Thompson, Sarah   4 54 March 27, 1866
Tinsley, Vincent Tinsley, Elizabeth   4 50 March 27, 1866
Douglass, William Scott, Nancy   4 39 March 28, 1866
Grooms, George W. Shy, Edna   4 45 March 29, 1866
James, Levi Keath, Elizabeth   4 49 March 29, 1866
Biggs, Isack Miller, Mary   4 71 April 1, 1866
Green, William Colwell, SaIlie   4 49 April 4, 1866
Bucks, Henry Jackson, Mallie A.   4 41 April 5, 1866
Swally, George Swally, Almeia   4 52 April 5, 1866
Wise, Henning Parsons, Ann   4 40 April 5, 1866
Crutcher, Solomon Ware, Ann Maria   4 40 April 6, 1866
Cash, John Waddle, Virginia   4 48 April 8, 1866
Langwill, William H. Rogers, Susan   4 51 April 10, 1866
Johnson, Samuel Hall, Martha   4 39 April 12, 1866
Davis, Harrison Davis, Harriett   4 48 April 14, 1866
Gates, Simon Curry, Elizabeth   4 53 April 14, 1866
Reading, J. Wilson, Mary   4 50 April 14, 1866
Martin, Josiah McCracken, Mary   4 38 April 15, 1866
Zumnwalt, Benjamin Henderson, S.   4 50 April 16, 1866
Frier, John McAllister, Mattie   4 50 April 18, 1866
Wells, Robert Meloan, Mary   4 54 April 19, 1866
Ferrel, John McCune, Sarah   4 71 April 29, 1866
Robb, Ezekial Buckner, Mary   4 71 April 29, 1866
Griffith, Wallace Cash, Ellen   4 65 April 30, 1866
Brown, Elvin G Richardson, Medora   4 45 May 2, 1866
Reid, Lee Huff, Polly (Col.) 4 42 May 4, 1866
Burk, C. R. Waters, Matilda E.   4 47 May 6, 1866
Brace, Everett A Morgan, Mary   4 47 May 7, 1866
Daniels, Robert W. Hemphill, Marg   4 46 May 7, 1866
Davis, Wm. T. Vaughn, Mary E.   4 54 May 12, 1866
Evans, George W. Bibb, Emma   4 53 May 12, 1866
Fortune, Thomas McKee, Nannie J.   4 54 May 13, 1866
Ogden, James South, Mary   4 58 May 19, 1866
Spencer, Jefferson Stone, Maria   4 72 May 25, 1866
Campbell, Jesse Hagood, Mary Ja (Col.) 4 65 May 30, 1866
Wilson, J. T. Vanhorn, Laura   4 48 May 31, 1866
Hill, George Hill, America (Col.) 4 3 June 1, 1866
James, Bent Walker, Polly   4 52 June 6, 1866
Taft, Moses Cole, Maggie   4 57 June 7, 1866
Walker, Matthew Jackson, Letha   4 62 June 14, 1866
Warford, W. P. Wiest, G. K   4 53 June 14, 1866
Shipp, Benjamin Wells, Louisa Mrs.   4 51 June 15, 1866
Trower, Steven McPike, Martha   4 56 June 15, 1866
Burbridge, George Hammer, Julia   4 55 June 17, 1866
Draper, A. F. Johnson, Permelia   4 71 June 20, 1866
Struther, William Blenn, Nellie   4 56 June 20, 1866
Wade, Henry Brokaw, Mary   4 52 June 21, 1866
Wright, John Wright, Eliza   4 69 June 21, 1866
Johnson, James South, Margaret (Col.) 4 68 June 24, 1866
Wilburn, William Thompson, Sarah (Col.) 4 72 June 24, 1866
Mile, Carry Caldwell, Sarah   4 62 June 26, 1866
Edwards, Simson A. Johnson, Mary Jane   4 72 June 28, 1866
Bradley, Joab S. Johnson, Czarira V.   4 55 July 1, 1866
Parks, Nicholas Parks, Selia   4 56 July 3, 1866
Smith, Washington Jenkins, Lucy (Col.) 4 68 July 5, 1866
Rudd, William Watson, Eveline (Col.) 4 66 July 7, 1866
Morris, Henry Leupton, Mary   4 56 July 13, 1866
Johnson, Allen Smalley, Martha (Col.) 4 65 July 15, 1866
Douny, Patrick Bissell, Harriett   4 57 July 16, 1866
Cobb, Thomas Hall, Mary   4 66 July 22, 1866
Shaw, John Shaw, Maria (Col.) 4 60 July 22, 1866
Dodds, Jesse Melam, Martha   4 74 August 8, 1866
Cook, Charles Mosier, Nancy J.   4 59 August 11, 1866
Linn, A. P. Martin, Annie   4 13 August 11, 1866
Webb, Stephen Edwards, Julia (Col.) 4 73 August 11, 1866
Smith, Simon Jackson, Carolina (Col.) 4 75 August 16, 1866
GROOM BRIDE Misc BK PAGE DATE
Tinsley, William N. Morres, Margaret   4 70 August 16, 1866
Smith, William Hicks, Sarah   4 61 August 22, 1866
Smith, Alfred Unsel, Ann   4 75 August 25, 1866
Chandler, Charles Wilhelm, Frances   4 74 August 27, 1866
Fortune, Wm. H. Agnew, Mariah   4 73 August 29, 1866
Dowell, Eias Phillips, Virginia   4 68 August 30, 1866
Echard, David Johnson, Lina   4 89 August 30, 1866
Eoff, Leven Marshall, Pleasant   4 66 September 9, 1866
Smiley, Samuel Hughes, Elizabeth (Col.) 4 84 September 9, 1866
Murry, David Calhoon, Henrietta   4 63 September 10, 1866
Tnimble, George Trimble, Amy (Col.) 4 83 September 15, 1866
Rhodes, William Panel, Eliza   4 60 September 20, 1866
Bass, John Michael Kelly, Steth   4 64 September 23, 1866
Clifton, George W. Chamberlain, Lowina E.   4 24 September 24, 1866
Ingle, William Roberts, Eliza A.   4 60 September 27, 1866
Wright, James Wilson, Missouri   4 170 September 27, 1866
Doyle, Wm. H. Dickeson, Martha   4 89 September 29, 1866
Jackson, Archa Jacobia, Mattie   4 64 September 30, 1866
Brown, Joseph Martin, Margaret   4 61 October 3, 1866
Bowling, Thomas Kelly, Delia   4 61 October 4, 1866
Thornton, Daniel Hostetter, Elizabeth   4 67 October 7, 1866
Thornton, Joseph Lewis, Sarah   4 71 October 8, 1866
Roberts, Morris Galloway, Hattie   4 62 October 8, 1866
Shaw, John Wright, Maggie   4 64 October 10, 1866
Sweet, A. J. Maxwell, Amanda   4 64 October 10, 1866
Sweet. B. F. Sweet, Mattie   4 64 October 10, 1866
Todd, F. J. Ewing, Mary   4 70 October 11, 1866
Williams, George Meyers, Mary   4 70 October 11, 1866
Weaver, Ruben Cook, Polly   4 55 October 15, 1866
Edwards, Hugh G. Lowry, Mary   4 88 October 17, 1866
Gimes, William McGibbons, Mary   4 60 October 18, 1866
Dunslow, Hyman L. Cousins, Susan   4 67 October 20, 1866
Reading, Jasper South, Sarah   4 61 October 25, 1866
Robinson, George Fulton, Liza (Col.) 4 63 October 27, 1866
Matthews, Charles Young, Margaret   4 78 October 28, 1866
Stephens, Owen Lemmons, Catharene   4 63 October 28, 1866
Baxter, Joseph W. Furguson, Sarah T.   4 80 November 1, 1866
Coffer, John Juett, Sallie E.   4 84 November 1, 1866
Saffell, William Ogle, Lucy   4 67 November 1, 1866
Bryant, Edward Lemons, Martha (Col.) 4 77 November 3, 1866
Templeton, George Hall, Anna   4 80 November 10, 1866
Shaw, William Fretwell, Nannie   4 90 November 15, 1866
Beshears, William B. Hutchinson, M. E.   4 90 November 18, 1866
Givens, George Richards, Martha   4 79 November 20, 1866
Butler, Wesley House, Salley (Col.) 4 77 November 24, 1866
O'Bryon, Michael Doyle, Bridget   4 79 November 24, 1866
Barnes, William H. Howdeshall, Harriet A.   4 78 November 29, 1866
Cole, Bartholomew Ramsouis, Susan E.   4 79 November 29, 1866
Gipson, Thomas Shumaker, Margaret   4 80 November 29, 1866
Liter, Joseph Spencer, Catherine   4 76 November 29, 1866
Oden, Samuel Nalley, Sarah   4 75 November 29, 1866
Stewart, Walker Stark, Helen   4 87 November 29, 1866
Irvine, George McFarland, Sarah   4 76 November 30, 1866
Earley, Sparrell Henderson, Ann   4 81 December 1, 1866
Brown, William M. Anderson, Maggie C.   4 79 December 2, 1866
Dawson, J. P. Wilson, M. E.   4 90 December 2, 1866
Ready, William Carr, Martha   4 102 December 4, 1866
Frazier, W. R. Creseill, Elizabeth   4 80 December 5, 1866
Brown, Henry L. Allison, Mary S.   4 90 December 6, 1866
Caverly, Wm. L. Smith, Mary B.   4 90 December 6, 1866
Gofrey, Henry Givens, Margaret   4 105 December 8, 1866
Lewis, James Merriwether, Miss   4 105 December 8, 1866
Pittzer, Mikel Butts, Eliza   4 102 December 11, 1866
Degrodt, Francis M. Gilbert,Frances   4 81 December 12, 1866
Denney, J. R. Holliday, Fannie   4 77 December 13, 1866
Cuny, ? English, Adaline   4 82 December 20, 1866
Ingram, Marion Willams, Martha   4 102 December 20, 1866
Shattuck, Artemus Mitchell, Mary   4 82 December 20, 1866
Todd, Alonzo McCowan, Margaret   4 79 December 20, 1866
Lafferty, George W. Butler, Martha   4 87 December 22, 1866
GROOM BRIDE Misc BK PAGE DATE
Oldfield, George Higgins, Mary   4 102 December 24, 1866
Gillingwater, James Hunter, Mollie   4 86 December 25, 1866
Leist, George Seymore, Sophia   4 83 December 25, 1866
Taylor, Henry Watson, Louisa (Col.) 4 97 December 25, 1866
Jackson, Enoch Hutton, Eliza (Col.) 4 89 December 26, 1866
Randel, Henry Smalley, Mary (Col.) 4 84 December 26, 1866
Blood, William Johnson, Harriet   4 86 December 27, 1866
Giles, Ison Wilson, Virginia   4 105 December 27, 1866
Liter, William Bishop, Virginia   4 93 December 27, 1866
Moore, Luke Granderson, Carriline   4 92 December 29, 1866
Benn, Evermore Jackson, Malinda   4 95 December 30, 1866
Jones, Isaac Montgomery, Ellen   4 98 December 30, 1866
Steed, Thomas White, Mary   4 92 December 30. 1866
Mitchell, Ramy Williams, Belle   4 98 January 1, 1867
Smith, Jackson Henry, Caroline   4 77 January 1, 1867
Peters, Thomas Vermillian, Mary A.   4 95 January 3, 1867
Strother, James Branstettler, Julia   4 78 January 3, 1867
Shelton, Joseph Dawson, Betty (Col.) 4 86 January 9, 1867
Goodpasture, James Crow, Mary   4 97 January 13, 1867
South, Denis Sutton, Harriet (Col.) 4 89 January 13, 1867
Givens, James W. Humphrey, Isabella   4 96 January 16, 1867
Martin, Charles Wheeler, Malinda   4 99 January 17, 1867
O'Banan, William Smiley, Martha   4 99 January 17, 1867
Riggs, Samuel Griffith, Nancy   4 85 January 17, 1867
Maddox, John Maddox, Martha   4 93 January 27, 1867
Sinkhorn, Henry Benn, Polly   4 94 January 27, 1867
Landis, Peter Brown, Margaret   4 109 January 29, 1867
Ferrell, Wm. P. Bowman, Martha T.   4 93 January 31, 1867
Morris, Samuel Myers, Ann   4 96 January 31, 1867
Thomas, Samuel Myers, Ann   4 104 February 1867
Turner, George Jones, Martha   4 93 February 3, 1867
Rolland, William Moahrey, Mary   4 92 February 6, 1867
Royalty, Silas Henton, Henrietta   4 88 February 6, 1867
Swarn, Fleming Mackey, Harriett (Col.) 4 91 February 9, 1867
Sisson, Franklin Wright, Rebecca   4 94 February 10, 1867
Jackson, Robert Collins, Patsey   4 100 February 12, 1867
Bryant, Martin Allen, Martha J. (Col.) 4 90 February 14, 1867
Davis, John F. South, Victoria   4 95 February 14, 1867
Moore, Henry Beachamp, Eveline   4 97 March 1, 1867
Martin, Richard Reading, Nancy   4 99 March 2, 1867
Bibb, Benjamin Yager, Anna   4 109 March 3, 1867
Lewis, David Moten, Irene   4 93 March 3, 1867
Shotwell, William Litec, Jemima   4 104 March 3, 1867
Zumwalt, Ephran Fishback, Susan   4 103 March 3, 1867
Smith, Esquire Robinson, Margaret   4 98 March 3. 1867
Colwell, Samuel J. Thorp, Sarah E.   4 99 March 5, 1867
Irus, Henry Patterson, Catherine   4 103 March 7, 1867
Ogden, Wiatt Nelson, Margaret   4 91 March 8, 1867
Ross, Henry Yates, Fannie   4 95 March 11, 1867
Price, Richmond Anderson, Agneas   4 96 March 12, 1867
Scotten, S. C. Scotten, Mary   4 98 March 12, 1867
Loyd, Francis McQueen, Emma   4 109 March 14, 1867
Mitchell, Herod Morris, Martha (Col.) 4 103 March 17, 1867
Tippett, Samuel Kirtley, Sarah   4 100 March 18, 1867
Greely, Robert W. Fry, Lizzie   4 101 March 21, 1867
Maxwell, John Butler, Mary   4 105 March 24, 1867
Davis, George W. Basye, Anna   4 101 March 31, 1867
Todd, William Waddell, Mildred   4 106 April 4, 1867
Ferrell, Wm. P. Bowman, Martha T.   4 110 April 4, 1867
Sutton, Polk Burch, Elizabeth   4 113 April 7, 1867
Jordan, Augustus Coalter, Carrie   4 110 April 10, 1867
Brown, Nathaniel Holman, Jane E.   4 100 April 11, 1867
VanArsdel, William Dunn, Nancy   4 106 April 11, 1867
Griffith, N. H. Davenport, Lucinda   4 110 April 13, 1867
Johnson, James W. Wooten, Nancy   4 100 April 14, 1867
Stark, Willis Stark, Lizzie (Col.) 4 103 April 14, 1867
Vannoy, W. Goodman, Permelia   4 101 April 21, 1867
Norvell, Henry Hill, Anna   4 107 April 23, 1867
Johnson, James Meriweather, Margaret   4 104 April 24, 1867
GROOM BRIDE Misc BK PAGE DATE
Batchelor, William Cunningham, Susin Olive   4 108 April 25, 1867
Brewer, Charles Sperling, Elizabeth   4 116 April 28, 1867
Jett, George W. Gibles, Sarah   4 109 May 1, 1867
Jackson, John Smith, Jerutha   4 109 May 4, 1867
Cassidy, Henry Gavin, Budget   4 101 May 6, 1867
Fowler, Wm. lnloe, Rebecca Jane   4 113 May 12, 1867
Pribe, Albert Marzolf, Nancy   4 119 May 16, 1867
Tepper, N. F. Brise, Armilda   4 113 May 16, 1867
Roberts, Meriday Lewis, Lucy   4 114 May 18, 1867
Shaw, George Lency, Lucy   4 114 May 18, 1867
Davis, Francis M Traner, Catherine   4 108 May 21, 1867
Mase, James Spencer, Permelia   4 139 May 26, 1867
Nabor, Henry Coke, Mary   4 108 May 28, 1867
Loper, J. P. Metter, America   4 106 May 29, 1867
Brown, William Gillum, Patience A.   4 115 June 2, 1867
Edwards, Ratliff Johnson, Lina   4 115 June 2, 1867
Turner, John Grimmett, Mary (Col.) 4 107 June 3, 1867
Danforth, Benj. F. Baker, Mary T.   4 111 June 12, 1867
Reedy, Samuel Russell, Nancy   4 112 June 16, 1867
Ferguson, Nimrod J. Stephenson, Maggie   4 114 June 18, 1867
Esterbrook, D. W. Dent, Nannie   4 111 June 30, 1867
Frankling, F. Braxton, Agness   4 134 July 1, 1867
Reedy, George Willy, Matilda   4 111 July 3, 1867
Stewart, Christopher Cling, Louisa   4 110 July 3, 1867
Rodgers, Pompey Vandyke, Rosa   4 119 July 10, 1867
Morriss, Edward Moore, Louisa   4 112 July 14, 1867
Todd, John Cowly, Mary   4 139 July 15, 1867
Cox, Leonard R. Smith, Mary M.   4 111 July 17, 1867
Gillum, James Gillum, Mahala   4 112 July 20, 1867
Moss, William Vaughn, Sue   4 127 July 21, 1867
Crouch, Wm. Lovelace, Sarah A.   4 120 July 24, 1867
