Book of Pike County Marriages
Indexed by Date
1939-1940

Use Ctrl-F or your browser's Search/Find function to find a surname or date.

 

GROOM BRIDE Misc BK PAGE DATE
Ford, Weyborn Burnett, Hazel   20 301 January 1, 1939
Foster, Glenn Wellbourne, Mary Jo.   20 300 January 1, 1939
Trobaugh, Stanley Butter, Leona   20 303 January 3, 1939
Doom, Lyle C. Priddy, Marjorie E.   21 19 January 4, 1939
Gates, Joseph Barnes, Lula   20 305 January 7, 1939
Gauett, Earnest Jr Duchesne, Vergie   20 308 January 7, 1939
Green, William White, Mary   20 306 January 7, 1939
Nichols, Wayne Davis, Elizabeth   20 306 January 7, 1939
Foley, Rolla Heflin, Lucy   20 309 January 9, 1939
Wellhausen, Keith Garrison, Alma   20 310 January 10, 1939
Fox, Ernest Crisfield, Phoebe   20 312 January 12, 1939
Twigg, James Jones, Iris   20 313 January 14, 1939
Whitlock, Raymond Lands, Opal   20 312 January 14, 1939
Wolfe, Obie Houston, Dorothy   20 314 January 14, 1939
Gimbel, George Laughary, Clara Bell   20 316 January 18, 1939
Grandt, Norman Smith, Audree   20 316 January 18, 1939
McGinnis, Clarence Wear, Donella   20 317 January 20, 1939
White, Lightner Hover, Elsnor   20 317 January 20, 1939
Dobey, Donald Sparks, Elizabeth   20 318 January 21, 1939
Fletcher, Joseph Hubbard, Mabel   20 319 January 21, 1939
Sanders, William Bonham, Floy (Col.) 20 321 January 21, 1939
Waddell, George Davis, Alene   20 320 January 21, 1939
Williams, Willis Fuller, Delcie   20 320 January 21, 1939
Westerhold, Glenn Daudy, Pauline   20 324 January 25, 1939
Williams, Tracey Upsal, Emma (Col.) 20 324 January 26, 1939
Guthrie, E. Leonard Jennings, Glenna   20 326 January 28, 1939
Spencer, Floyd Worrall, Ruth   20 326 January 28, 1939
Welch, Ghurraine Thompson, Grace   20 328 January 28, 1939
Giles, Elmo S. Merris, Anna Louise   20 329 January 31, 1939
Whillock, William Page, Rebecca   20 330 January 31, 1939
Phillisa, Lewis Watts, Lucille   20 331 February 1, 1939
Werries, Ernest Barnes, Olivia   20 331 February 1, 1939
Wyatt, George Highhill, Pauline   20 333 February 2, 1939
Schultz, Lloyd Perkins, Thelma   20 334 February 4, 1939
Paul, Joseph Long, Ruley   20 339 February 9, 1939
Portwood, Glenn Stevens, Neva   20 340 February 9, 1939
Puckett, Robert Bechdoldt, Ethel   20 343 February 11, 1939
Smith, William Gibbes, Yueletha   20 341 February 11, 1939
Wilson, Woodrow Conrad, Margie   20 337 February 11, 1939
Edwards, Robert Alfred, Margaret   20 345 February 14, 1939
Nuckalls, James Nuckalls, Emma   20 344 February 14, 1939
Sharp, J.M. Spindle, Gracie   20 346 February 16, 1939
Thaler, Otto Boyd, Louise   20 347 February 17, 1939
Evans, Ellis Harp, Katherine   20 349 February 18, 1939
Wilson, Joseph Schable, Larae   20 348 February 18, 1939
Perkins, Carl Bell, Stella   20 350 February 19, 1939
Phears, Homer Stewart, Perry   20 362 February 22, 1939
Gunnels, Joe Morris, Aileen   20 352 February 23, 1939
Singbusch, Eugene Moore, Harriett   20 354 February 25, 1939
Walters, Francis Smith, Ruby   20 355 February 26, 1939
Elliott, J. Lyman Bull, Mary E.   20 356 February 28, 1939
Dudley, Alexander Nance, MadeIl   20 358 March 3, 1939
Grant, Elmer Kallenbach, Edna   20 356 March 3, 1939
Kelly, Oscar Jackson, Ethel   20 358 March 3, 1939
Estes, James B. Raymond, Mayme R.   20 359 March 4, 1939
GROOM BRIDE Misc BK PAGE DATE
Kaiser, Amos Brown, Ada M.   20 361 March 6, 1939
Pfister, Henrey Mackey, Martha   20 362 March 8, 1939
Smith, Paul Miller, Helen   20 363 March 9, 1939
Jones, Clyde Martin, Edna   20 363 March 10, 1939
Davis, T.J. Field, Edna A.   20 364 March 11, 1939
Fenson, Theodore Miller, Lelia   20 368 March 15, 1939
Schafer, Irl Taylor, Geraldine   20 367 March 15, 1939
Watkins, William Snider, Lena   20 368 March 17, 1939
Greshan, Alfred Hannel, Susan   20 369 March 18, 1939
McBrayer, Harry Jewell, Martha   20 371 March 18, 1939
Wasson, Wesley Davis, Lillie   20 371 March 18, 1939
Wilhelm, P. F. Sellers, Irene   20 370 March 18, 1939
Price, Eugene Bradshaw, Marie   20 373 March 21, 1939
Schafer, Owen Schmucker, Mildred   20 373 March 21, 1939
Welch, Roy Anderson, Dorothy   20 374 March 21, 1939
Fidler, George E. Greive, Helen   20 375 March 22, 1939
Taliaferro, Theodore Smith, Geneva (Col.) 20 376 March 24, 1939
McDode, Ray Moore, Myrtle   20 378 March 25, 1939
Dunham, Preston Phillips, Lois E.   20 381 March 29, 1939
Elleson, Ernest L. Sapp, Minnie M.   20 380 March 29, 1939
Farmer, Albert Kneeland, Vivian   20 382 March 31, 1939
Gamer, Floyd Scott, Margaret   20 383 March 31, 1939
Farran, George W. Quaite, Anna Mae   20 384 April 1, 1939
Seyler, Niles Pawlisa, Helen   20 385 April 2, 1939
Edwards, Fredrick S. Basket, Katherine S.   20 387 April 5, 1939
Shawen, Ernest Wallis, Nina   20 388 April 6, 1939
Evans, Wm. H. Winters, Jean   20 395 April 7, 1939
Ewing, Wm. L. Meyers, Maime L.   20 388 April 7, 1939
Ellis, Edward E. Schwarzentruber, Esther   20 389 April 8, 1939
Keith, George Williams, Mary   20 386 April 8, 1939
Foster, Charles E. Smith, Cecile   20 389 April 9, 1939
Ducy, James Morris, Ethel   20 393 April 10, 1939
Duncan, George N. Townsend, Lillie   20 392 April 10, 1939
Freeman, Floyd Dixon, Neva   20 393 April 11, 1939
Welty, Richard Brown, Esther   20 394 April 11, 1939
DeGroat, Ira Trent, Aileen   20 395 April 12, 1939
Swarringin, Porter Todd, Bessie   20 396 April 12, 1939
Johnson, Jack Taylor, Ruby   20 398 April 13, 1939
Pyle, Lyndle Bagby, Wanda   20 397 April 13, 1939
Cropp, Edward Jones, Ruth (Col.) 20 403 April 15, 1939
Jefferies, Granville Swisher, Dellouise   20 398 April 15, 1939
Simons, Fred Watts, Beatrice (Col.) 20 401 April 15, 1939
Chatman, Glenn Houston, Gertrude   20 402 April 16, 1939
Netter, Grove Moone, Belle   20 402 April 16, 1939
Cunningham, Ernest Shipley, Christine   20 404 April 17, 1939
Farqueran, Swinney Hayes, Katherine   20 406 April 18, 1939
Swarnes, Walter Worthington, Hazel   20 405 April 18, 1939
Grote, Ed Luebrecht, Louise   20 406 April 19, 1939
Chappell, Estell C. Vannatta, Dorothy I.   20 408 April 22, 1939
Probst, Norman Stone, Elizabeth   20 410 April 22, 1939
Tucker, Walter Lindsey, Ann   20 410 April 22, 1939
Webster, Floyd Carrick, Lucile   20 394 April 22, 1939
Switzer, Roy Wilkinson, Frances   20 411 April 23, 1939
Brocksieck, Carl E. Schwartz, Augusta M.   20 412 April 24, 1939
Gray, Wordell Dolbeare, Doris J.   20 415 April 24, 1939
Sullivan Jr., George Lange, Esther   20 413 April 25, 1939
Carlton, Ray Parks, Evelyn   20 414 April 28, 1939
Washington, Otis Jr. Rogers, Mary   20 414 April 28, 1939
Baines, Luther Louis Smith, Hallie M.   20 415 April 29, 1939
Clay, John M. Penn, Louise   20 407 April 29, 1939
Dunlap, Garnet Dawdy, Estelle   20 416 April 29, 1939
Kerr, Ned Webster, Melinda   20 417 April 29, 1939
Welch, Keffen Buck, Helen   20 416 April 29, 1939
Baker, Edgar Fulton, Dora E.   20 418 May 1, 1939
Eggenberg, Howard W. Stock, Mary   20 419 May 3, 1939
Barnes, C. L. Cowden, Gladys   20 421 May 5, 1939
Knoles, Ralph Miles, Mildred   20 420 May 5, 1939
Burgess, Wilson Nicklin, Lois   20 418 May 6, 1939
Cheers, Ray Scott, Nellie   20 422 May 6, 1939
Skirvin, Vinton Pnitchett, Frances   20 421 May 6, 1939
GROOM BRIDE Misc BK PAGE DATE
Stewart, Charles Feather, Marie   20 401 May 6, 1939
Wesley, Tom Offuth, Bettie   20 422 May 6, 1939
Brown, Raymond C. Henderson, Muriel J.   20 423 May 7, 1939
Fair, Robert Burnett, CIeo   20 423 May 7, 1939
Taylor, James Ray, Letha   20 425 May 9, 1939
Caldwell, Lacy Lambert, Lucille   20 427 May 12, 1939
Dallas, James C. Beyer, Louise F.   20 427 May 13, 1939
Smith, Roy Eastin, Geraldine   20 428 May 13, 1939
Wynder, Edd Lauber, Margaret   20 429 May 13, 1939
Fitzgarld, Ralph Durr, Neva Rosella   20 430 May 14, 1939
Adams, C. H. Bridges, Lydia   20 431 May 15, 1939
Evans, Herman Ralford, Freda   20 430 May 15, 1939
Garner, Herbert Meek, Sarah Jo   20 431 May 16, 1939
Smack, Glenval Lacy, Enid   20 432 May 17, 1939
Kessinger, Floyd Daniels, Treava   20 432 May 18, 1939
Phillips, Raymond Schwandner, Burdella   20 434 May 20, 1939
Welch, James Ratcliff, Virginia   20 433 May 20, 1939
Stout, Robert Lacey, Stella   20 436 May 22, 1939
Sneeden, Charles Dinxmore, Eva   20 436 May 23, 1939
Foxworthy, Hall Bluhm, Olive   20 437 May 24, 1939
Jansen, M. C. O’Brien, Helen   20 438 May 25, 1939
McCune, C. J. Smith, Gussie Issued 20 438 May 26, 1939
Gordon, Hugh Wilkinson, Frances   20 442 May 27, 1939
Jewett, Doran Jones, Harriet   20 440 May 27, 1939
Kinne, Dewey JR. Conkright, Edna   20 441 May 27, 1939
Crain, Lewis T. Riley, Regina   20 444 May 29, 1939
Dailey, Glenn Dailey, Birdena   20 444 May 29, 1939
Nalle, Fred Kremp, Helen   20 443 May 29, 1939
Smith, Woodrow Maddox, Ruth   20 443 May 29, 1939
Brinkoetter, F. W. Mitchell, Clare   20 445 May 30, 1939
Eddins, Elmer Rilley, Nell   20 445 May 30, 1939
Blake, Willis Maltby, Helen   20 446 May 31, 1939
Norman, Russell McLaughlin, Virginia   20 447 June 1, 1939
Johnson, Emert C. Belford, Helen   20 448 June 2, 1939
Crook, Claude Busse, Ruth   20 447 June 3, 1939
Ellis, John E. Kisor, Norma G.   20 450 June 3, 1939
Thompson, Charles Davenport, Isabel   20 449 June 3, 1939
Branstetter, Elmer W. Rahlfing, Nellie Mae   20 448 June 5, 1939
Gillings, Dale F. Jerome, Betty   20 451 June 5, 1939
James, Joe JR. McCleery, Eloise   20 451 June 5, 1939
Dougherty, Frank Simpson, Nona   20 453 June 6, 1939
Barbee, Wilkins, Cox, Pauline   20 455 June 7, 1939
Landess, Sanford Sanderson, Gerald   20 454 June 7, 1939
Sackman, John Day, Mary   20 454 June 7, 1939
Berst, Earl P. Brumley, Ellen M.   20 456 June 8, 1939
Fortney, Russell Brumley, Lillian M.   20 455 June 8, 1939
Conn, B.W. Schloemer, Alice   20 439 June 10, 1939
Fordick, Dail R. Harms, Mildred A.   20 458 June 10, 1939
Gierich, Harold Kitson, Naomi   20 457 June 10, 1939
Treadway, Kenneth Ince, Frances   20 456 June 10, 1939
Combs, Fred L. Lindsey, Evelyn   20 458 June 11, 1939
Wallace, Herschel Lauf, Marjorie   20 442 June 11, 1939
Calvin, Roy Hepworth, Sarah   20 459 June 13, 1939
Tenbrook, Jack Ashwell, Nettie   20 460 June 14, 1939
Criss, Elmer Garner, Ethel   20 461 June 15, 1939
Gaorett, Farrington Stroud, Ella   20 462 June 16, 1939
Collop, N. D Herboth, Helena   20 463 June 17, 1939
McLaughlin, Edward Yelm, Meredith   20 465 June 17, 1939
Patrick, John Kelly, Anna   20 461 June 17, 1939
Watkins, Francis Pogue, Vera   20 464 June 17, 1939
Wren, Dale Forth, Verla   20 462 June 17, 1939
Johnson, William Lawson, lmogen (Col.) 20 465 June 18, 1939
Baker, Dwight Allen, Mary   20 466 June 19, 1939
Kelso, S. W. Booth, Marie   20 466 June 19, 1939
Walker, Leonard McNish, Beulah   20 467 June 19, 1939
Sams, Kenneth Brady, Vera   20 467 June 20, 1939
Bibb, Paul Stottlemyer, Ruth   20 468 June 21, 1939
Johnson, Earl Mosley, Isabel (Col.) 20 469 June 23, 1939
King, Howald Pressey, Marie   20 470 June 24, 1939
GROOM BRIDE Misc BK PAGE DATE
Lightle, Everett Rul, Marie   20 471 June 24, 1939
Jones, Ralph Gibbs, Nancy   20 469 June 25, 1939
Phillips, J.Wilber Postlewait, Dorothy   20 472 June 25, 1939
Williamson, Wilbur Browning, Margaret   20 471 June 25, 1939
Niemeyer, Harry Geugin, Viola   20 473 June 27, 1939
Bradshaw, Arthur Pate, Joan   20 475 June 28, 1939
Steward, Henry Clonenger, Lucile   20 476 June 28, 1939
Calvin, Leroy Shaw, Louise   20 478 June 29, 1939
Kirksey, John Greene, Etta   20 476 June 29, 1939
McFain, Robert Engel, Mary   20 477 June 29, 1939
Sweeten, Laurence Stewart, Leona   20 477 June 29, 1939
Goddard, Elmer Anderson, Josephine   20 479 June 30, 1939
Logan, Cecil Colbert, Evelyn   20 474 June 30, 1939
Avery, Homan Reeves, Betty   20 482 July 1, 1939
Barber, Raymond E. White, Marjorie   20 481 July 1, 1939
Blackburn, Lloyd Sitton, Virginia   20 485 July 1, 1939
Deeder, James H. Jones, Edna Alene   20 485 July 1, 1939
Duniway, James Houston, Leona   20 482 July 1, 1939
Johnson, Robert McQueen, Tillie   20 484 July 1, 1939
Lindsay, Carl Penn, Marie   20 480 July 1, 1939
Petz, Edward Smith, Audrey   20 481 July 1, 1939
Wood, William Wilson, Edna   20 483 July 1, 1939
Dixon, Lee Beard, Julia   20 489 July 3, 1939
Love, Harry Stout, Sella   20 488 July 3, 1939
Nighswonger, Jasper Parrish, Phams   20 490 July 3, 1939
Patterson, William Dodge, Mary   20 487 July 3, 1939
Schaeffer, Frank DeWeese, Hilda   20 488 July 3, 1939
Shuck, Forrest Barrett, Lois   20 486 July 3, 1939
Thompson, James Barrett, Edna   20 486 July 3, 1939
Whiteheads, William Mitchell, Blanche   20 489 July 3, 1939
Woodrum, Perl Jett, Myrtle   20 490 July 3, 1939
Coy, James Lewis, Edna I.   20 491 July 5, 1939
Guthrie, Wayne Langer, Bertha   20 491 July 6, 1939
Lawrence, Vryon Watson, Callie   20 494 July 8, 1939
Lewis, Leo Engles, Faye   20 493 July 8, 1939
Retzer, Frank Ruby, Sylvia   20 492 July 8, 1939
Northcutt, David Smock, Maxine   20 494 July 9, 1939
Cook, Daniel W. McCaulley, Lorraine   20 495 July 11, 1939
Blake, Charles G. Calam, Mary   20 497 July 15, 1939
Deshirlia, William E. Carter, Blanche   20 498 July 15, 1939
Savage, Leonard Bell, Violet   20 497 July 15, 1939
Smith, Herman Sltezer, Roxana   20 499 July 15, 1939
Surratt, Raymond Hicks, Rita   20 498 July 15, 1939
Wilson, Woodrow Rausch, Ilene   20 496 July 15, 1939
Pieper, Maurice Bacon, Wilma   20 501 July 17, 1939
Ford, Charles E. Reinhardt, Lillian   20 502 July 19, 1939
Preston, Earvin  Fisher, Velma   20 501 July 19, 1939
Loeffelholz, John Gregory, Dorothy   20 503 July 21, 1939
Blair, Ernest Lynn, Letitia   20 506 July 22, 1939
Cadle, George Flowers, Viola   20 504 July 22, 1939
Dowdy, Glenn Deaton, Virginia   20 503 July 22, 1939
Peters, Earnest Allen, Elsie   20 504 July 22, 1939
Renner, Wayne Myer, Margaret   20 505 July 22, 1939
Eveland, Norval Hancock, Ruby   20 507 July 25, 1939
Lee, William Vernon, Jena   20 507 July 25, 1939
Walden, Estell Crouch, Marquerite   20 508 July 26, 1939
Fisher, George Rabe, Alma   20 508 July 27, 1939
Burns, Robert Orbock, Katheryn   20 509 July 28, 1939
Brown, Wallace Burbridge, Donna   20 510 July 29, 1939
Newton, William Talbot, Florence   20 512 July 29, 1939
Ray, Hirschel Durr, Elizabeth   20 511 July 29, 1939
Ricketts, Kenneth Lott, Anna   20 510 July 29, 1939
Schofield, Willis Bridel, Anna   20 513 August 1, 1939
McClarin, John Clifton, Lillian   20 514 August 2, 1939
Wilcox, Marshall Hoover, Cora   20 513 August 2, 1939
Brown, Walter Staten, Marie   20 515 August 3, 1939
McClusky, Henry Chappell, Mrs. Blanche   20 515 August 3, 1939
Dumnsien, Harry Schappacher, Ruth   20 516 August 4, 1939
Toler, Cecil Richards, Virginia   20 516 August 4, 1939
Eldridge, Murl Covey, Kathleen   20 517 August 5, 1939
GROOM BRIDE Misc BK PAGE DATE
Ruppel, Orville Rinerson, Mildred   20 518 August 5, 1939
Sharpley, Paul Bohling, Cameon   20 517 August 5, 1939
Sheppard, Neal Wiegand, Gertrude   20 518 August 5, 1939
Warner, Luther Samvell, Mildred   20 519 August 5, 1939
Nichs, Tony Wand, Lou   20 519 August 7, 1939
Rankin, Ralph Lee, Virginia   20 520 August 7, 1939
Birckelbou, Wayne Sprague, Helen   20 521 August 8, 1939
Hoffman, Elbert Smith, Charlotte   20 514 August 8, 1939
Abraham, Vern Shellbarger, Florence   20 522 August 9, 1939
Bosecker, Wayne B. Hamack, Dorothea F.   20 522 August 9, 1939
Bundy, Luther Wright, Louisa   20 521 August 9, 1939
Carveth, Eugene Pasmas, Ruth V.   20 523 August 10, 1939
Hotzhauer, Roy W. Dew, Shirley   20 523 August 10, 1939
Preston, Russell Turner, Eva   20 524 August 11, 1939
Cash, Benj Canthorn, Gene E.   20 527 August 12, 1939
Church, Floyd Richmond, Geneva   20 525 August 12, 1939
Davidsmeier, Orville Henry, Louise   20 527 August 12, 1939
Dobson, Stanley Todd, Lorene   20 529 August 12, 1939
Kirk, Ona Geheb, Elnora   20 529 August 12, 1939
McConnell, Harvey Martin, Erma   20 528 August 12, 1939
Wynart, John Huling, Helen   20 525 August 12, 1939
Dale, Franklin Renoud, Thelma   20 531 August 16, 1939
Freesmeyer, Rodger Dubois, Mrs. Laura   20 532 August 16, 1939
Hager, Leonard Kenjon, Vada   20 543 August 16, 1939
Hallibaugh, Darrol Sprague, Marie   20 532 August 16, 1939
Jones, Henry Ballard, Mildred   20 531 August 16, 1939
Pate, Ralph Riggs, Pauline   20 533 August 16, 1939
Dusenberg, Floyd Gill, Maxine   20 530 August 17, 1939
Elkin, George Leaderband, Maxine   20 533 August 17, 1939
Berry, Wm. C. Jones, Hazel   20 535 August 18, 1939
Cawthorn, James Weinant, Frances   20 534 August 18, 1939
Richardson, Guy Hudson, Virginia   20 535 August 18, 1939
Branstetter, Edward Eastin, Claudine   20 536 August 19, 1939
Spangenberg, Paul Durr, Virginia   20 537 August 19, 1939
Barker, Russell H. Albus, Margaret E.   20 538 August 20, 1939
Rumble, John Seward, Faye   20 537 August 20, 1939
Trowbridge, Everett Gardner, Georgia   20 538 August 20, 1939
Spencer, John Camp, Mary   20 539 August 21, 1939
Evans, Ralph W. Flanagan, Mary M.   20 542 August 25, 1939
Doss, James V. Gilmore, Virginia K.   20 540 August 26, 1939
Dugan, Gerald Hobson, Geneva   20 540 August 26, 1939
Keys, James Hatchcraft, Stella   20 541 August 26, 1939
Leever, Lester Donnan, Thelma   20 541 August 27, 1939
Peck, Leland Cobbs, Hazel   20 542 August 27, 1939
Thrasher, Paul Irwin, Eleanor   20 543 August 28, 1939
Stewart, Andrew Craddock, Florece   20 544 August 29, 1939
Laver, Henry Chard, Maude   20 545 August 30, 1939
Gage, Lyndell Daschke, Esther   20 546 September 1, 1939
Thurman, Cary Smith, Mary   20 546 September 1, 1939
Richards, Franklin Gill, Etta   20 548 September 2, 1939
Smith, Hurley Jackson, Callie   20 547 September 2, 1939
Nordstrom, C. ED. Eggert, Dorothy   20 549 September 3, 1939
Henson, Maurice Ratliff, Harriett   20 551 September 5, 1939
Sanderson, Lloyd Miller, Viola   20 551 September 5, 1939
Baker, Grover C. Gwinn, Ida M.   20 552 September 6, 1939
Grover, Earl Goervey, Louise   20 553 September 7, 1939
Long, George Dirksen, Elizabeth   20 552 September 7, 1939
Rutherford, William Jr. Woodall, Mary   20 553 September 8, 1939
Blackmore, Stanford Hearn, Myrtle   20 557 September 9, 1939
Davis, Robert W. Tisinger, Louise Loretta   20 555 September 9, 1939
Hyatt, Francis Wolke, Bernadine   20 558 September 9, 1939
Palsgrove Jr., E.E. Brooks, Isabella   20 564 September 9, 1939
Shuster, Otto Pannell, Mary   20 554 September 9, 1939
Stroheker, Fred Windmiller, Vivian   20 557 September 9, 1939
Duncan, Ray Hannaford, Evalyn   20 556 September 10, 1939
Pike, James Ashcraft, Anna   20 559 September 10, 1939
Ryan, Roy Deichman, Bernice   20 558 September 10, 1939
Adams, Eugene B. Johnson, Mildred   20 560 September 11, 1939
Florey, Virgile Elmendorf, Ruby   20 561 September 12, 1939
GROOM BRIDE Misc BK PAGE DATE
Lindsey, Thomas Chumley, Grace   20 561 September 12, 1939
Thompson, Henry Crum, Helen   20 560 September 12, 1939
Battlefield, C. E. Briggs, House   20 563 September 15, 1939
Scholes, LeRoy Spires, Audrey   20 562 September 15, 1939
Strubbe, Fred Hudson, Ruth   20 562 September 15, 1939
Frye, Byron Taylor, Vera Lee   20 563 September 16, 1939
McBride, Yewell Irvin, Agnes   20 565 September 16, 1939
Thurman, Elmer Morton, Mary   20 565 September 16, 1939
Frazier, Glen Rath, Mayme   20 566 September 17, 1939
Hobbs, John Kuhlman, Blanche   20 566 September 17, 1939
Denney, Ellis Berger, Una   20 567 September 18, 1939
Hopper, Donald Schutz, Georgia   20 568 September 19, 1939
Brasi, George Bentley, Dorothy   20 568 September 21, 1939
Scremin, John Dzsuga, Mary   20 569 September 22, 1939
Barber, Marshall Reriard, Pauline   20 570 September 23, 1939
Cox, Courtland E. Denham, Edith   20 571 September 23, 1939
Dobbs, Glenn Benner, Dorothy   20 569 September 23, 1939
Due, William Jr. Todd, Hazel   20 571 September 23, 1939
Lenkhart, Francis Kueper, Ruth   20 270 September 23, 1939
Lybarger, Melvin Kemry, Lydia   20 572 September 23, 1939
Stillwell, Leslie Jones, Lucy   20 603 September 25, 1939
Kopp, Todd Smalley, Ruth   20 575 September 26, 1939
Phillips, John Spates, Mona   20 574 September 26, 1939
King, Luther Tucker, Pauline   20 575 September 29, 1939
Hudson, James Wm. Garrett, Margaret   20 578 September 30, 1939
Pollock, Howard Cox, Verniter   20 576 September 30, 1939
Sutton, Lonnie Revis, Marie   20 579 September 30, 1939
Cordes, Andrew L. Basket, Ruth I.   20 576 October 2, 1939
Epperson, Leslie Douglass, Luella   20 580 October 2, 1939
Richard, John Johnson, Alice   20 580 October 2, 1939
Elmore, Denzil Healh, Verlia   20 581 October 4, 1939
McMilIin, Charles Kessinger, Lillie   20 581 October 4, 1939
Carter, Doll Rittrell, Myrtle   20 582 October 5, 1939
Johnson, Carroll Chatman, Julia (Col.) 20 583 October 6, 1939
Reed. Leonard Martin, Hazel   20 583 October 6, 1939
Baptist, Wilbur Surratt, Shirley   20 588 October 7, 1939
Baptiste, Frank U. Wainman, Marjorie   20 588 October 7, 1939
Dawson, Cletus Graham, Girland   20 587 October 7, 1939
Foutes, Vernon Hymes, Frances   20 585 October 7, 1939
Page, Isakel Reimer, Helen   20 586 October 7, 1939
Ray, Virgil Johnson, Bernice   20 586 October 7, 1939
Sims, Ross Rogers, Lois   20 584 October 7, 1939
Surls, Clark Neikirk, Maijorie   20 587 October 7, 1939
Steme, J.B. O’Brien, Loretta   20 584 October 8, 1939
Branham, Milton M. Dodge, Betty   20 589 October 9, 1939
Harpole, Ervin Cloninger, Edith   20 590 October 9, 1939
Lynn, Harold Jennings, Gladys   20 590 October 9, 1939
Gerry, Ben Toapken, Roberta   20 591 October 11, 1939
Howard, Edward Dean, Elois   20 582 October 11, 1939
Ryan, John Weatherford, Lois   20 592 October 11, 1939
Brenna, George Brown, Mary R.   20 592 October 12, 1939
Earnhart, Wm. H. Ford, Evelyn   20 591 October 14, 1939
Elam, Paul M. Aderton, Maritha   20 594 October 14, 1939
Hayes, Ed. WilIner, Margaret   20 593 October 14, 1939
Davis, Lewis M. Walker, Evelyn Mae   20 594 October 16, 1939
Shoemaker, Roy Phillips, Dolly   20 595 October 16, 1939
Gauges, Haley Northrop, Mildred   20 596 October 17, 1939
Roberson, P.H. Wendell, Ethel   20 595 October 17, 1939
Tabom, Herbert Lanman, Marguerite   20 596 October 17, 1939
Eskew, Donald Campbell, Mildred   20 597 October 19, 1939
Buse, James Traylor, Bertha   20 598 October 20, 1939
Havlin, Harold Painter, Eileen   20 597 October 20, 1939
Berglund, Marion Story, Gail   20 600 October 21, 1939
Boyle, Leir C. French, Theresa   20 601 October 21, 1939
Camerer, Robert Wooldridge, Mary   20 602 October 21, 1939
Chilton, Ray B. Boyd, Annette G.   20 601 October 21, 1939
Fosdick, Gilmore Brown, Mary   20 600 October 21, 1939
Hobkirk, Clarance Griffith, Rebecca   20 599 October 21, 1939
Johnson, Amos Hennessey, Mary   20 598 October 21, 1939
Korte, Wilbert Scherder, Florence   20 589 October 21, 1939
GROOM BRIDE Misc BK PAGE DATE
Shireman, Jesse McGlaucheen, Mildred   20 599 October 21, 1939
Giller, Dr. W.C. Shaw, Margverite   20 604 October 25, 1939
Johnson, Percy Wright, Cordelia (Col.) 20 604 October 25, 1939
McCurdy, Thomas Hickson, Leota   20 605 October 25, 1939
Leadill, Raymond Lewis, Dorothy   20 606 October 27, 1939
Barber, Wm. L. Seymour, Mary E.   20 612 October 28, 1939
Black, Wm. Word, Mary J.   20 607 October 28, 1939
Clowers, Eugene Carlens, Angelina   20 607 October 28, 1939
Papesh, Mike Young, Mona   20 602 October 28, 1939
Pilkington, Keith Kroush, Irma   20 610 October 28, 1939
Scupham, Davis Brown, Nellie   20 609 October 28, 1939
Smith, Robert Caldwell, Rosana   20 606 October 28, 1939
Bernard, Malcolm Smoker, Nellie   20 610 October 29, 1939
Gibson, Clem Snow, DelIa   20 609 October 29, 1939
DeMint, W. F. Julien, Gertrude   20 613 October 30, 1939
Leverett, William Orr, Lillian   20 613 October 30, 1939
Baietto, Edward B. Santine, lome N.   20 614 October 31, 1939
Hobbs, William Davis, Helen (Col.) 20 614 October 31, 1939
Jones, James I. Spencer, Rebecca   20 615 November 1, 1939
Jones, Charles H. Jones, Freda Ruth   20 616 November 3, 1939
Crowder, Lyndle Daniels, Nora E.   20 618 November 4, 1939
Funk, Murl Farquey, Halley   20 618 November 4, 1939
Reives, Leroy Maple, Gladys   20 620 November 4, 1939
Tunnell, Clifford Thomas, Mardelle   20 621 November 4, 1939
Ketter, Elwin Bailey, Almeta   20 622 November 6, 1939
Pills, Virgil Flood, Katherine   20 622 November 6, 1939
Baker, Cecil Patterson, Katerine L.   20 624 November 9, 1939
Coe, Marvin Van Huss, Beulah   20 625 November 9, 1939
Fisher, Albin Garrett, Bernice   20 625 November 9, 1939
Duff, Chester Denham, Mary   20 626 November 10, 1939
Harrison, Everett Kemry, Mary   20 627 November 11, 1939
Edwards, Charles Shepherd, Lena   20 630 November 13, 1939
Cross, John F. Wolfe, Mary G.   20 631 November 15, 1939
Clark, Carl Harting, Elvena   20 632 November 16, 1939
Porter Jr., Allen Hayes, Julia (Col.) 20 632 November 17, 1939
Barnes, Ernest Mann, Dorothy   20 635 November 18, 1939
Dixon, Orville Charles, Daley   20 636 November 18, 1939
Hughes Jr., Edward Stennett, Evelyn   20 637 November 18, 1939
Kingdon, C. W. Kingdon, Minnie   20 635 November 18, 1939
Paluska, Medill Winston, Helen   20 634 November 18, 1939
Haley, Herman Traughber, Geneva   20 636 November 19, 1939
Darks, Milton C. Pratt, Cleta   20 637 November 20, 1939
Brockhouse, Eugene Bowen, Esther   20 638 November 21, 1939
Beshears, H. B. Holtwick, Blanche   21 2 November 22, 1939
Biddle, Arthur L. Hall, Geneva   21 1 November 22, 1939
Kemp, Robert Defrates, Hazel   21 3 November 22, 1939
Bruce, Eugene Price, Daisy   21 3 November 23, 1939
Clithero, Kenneth Edwards, Emma Belle   21 1 November 23, 1939
Dillender, Clyde, Jr. Caroll, Louis   21 2 November 23, 1939
