Pike County Obituaries
Following is an index of some of the obituaries compiled by local genealogists. Please note, the names listed below are a combination of those for whom obituaries have been gathered and those who are mentioned in various obituaries. |
1899 | |
Alcorn, Died at New Canton, Ill. | 20 |
Atkensen, Sarah | 17 |
Baker, John Dr. | 38 |
Baxter, Margaret | 44 |
Brandon, Elias | 24 -25 |
Briscoe, J. M. Dr. | 9 |
Brown, Hiram Mrs. | 29 |
Brown, Infant | 3 |
Brown, John | 42 |
Brown, Julia | 1 |
Buffum, F. W. | 9 |
Campbell, William Ray | 3 |
Carey, Clifford | 39 |
Carroll, James J. | 11 |
Carroll, James J. | 12 |
Carroll, Mary widow of Wm. | 15 |
Carter, Emma | 6 |
Chamberlain, James | 25 |
Charborne, Joseph | 25 |
Chilton, Elizabeth Estes | 26 |
Clark, George Rev. | 33 |
Coller, Venable | 4 |
Collins, Joseph | 46 |
Collins, Joseph Finley | 5 |
Grossman, Father of James H. | 3 |
Davis, Nathanuel | 8 |
Dismukes, Fannie | 22 |
Dodge, Harlin P. | 7 |
Dougherty, Henry Mrs. | 31 |
Doughtery, Elizabeth | 21 |
Dustin, William Alfred | 5 |
Elmore, Mattie | 37 |
English, Fannie | 6 |
Fagett, James | 16 |
Fargey, John Judge | 22 |
Farris, Jordan (Colored) | 41 |
Field, John | 1 |
Finley, Dau. of Judge Vamon | 5 |
Fletwhich, Myrtle | 45 |
Foater, Stella | 5 |
Fortune, William Henry | 38 |
Foster, Minnie | 46 |
Fritz, Sophia | 45 |
Fritz, Sophia Mrs. | 2 |
Fulewell, W. T. | 12 |
Gardner, W. L. Mrs | 49 |
Givens, Jane Dickison | 2 |
Givens, Samuel Green | 10 |
Glover, J. D. | 32 |
Gray, Sallie M. | 34 |
Greer, Ida | 21 |
Hackett, James | 40 |
Hall, L. A. Capt. | 20 |
Hall, PearlI | 19 |
Harah, Infant of Geo. | 47 |
Harris, John | 17 |
Harris, Joseph | 7 |
HiIes, Curtis | 26 |
Hobbs, Infant of Rufus | 43 |
Holladay, William | 7 |
Hose, Catherine | 36 |
Hosteller, Artemesa | 35 |
House, Caroline | 20 |
Hushman, James Mrs (Colored) | 32 |
Jeans, John | 14 |
Jester, Penny | 8 |
Jordon, William W. Capt. | 9 |
Jump, I. N. Col. | 37 |
Jump, John Judge | 30 |
Kenney, Nancy | 21 |
Lash, Tom | 22 |
Laveor, Turker Col. | 15 |
Leslie, Sarah | 13 |
Levelle, Maggie | 34 |
Lewis, Isabele Gilmer | 4 |
Liker, Rose E. w/o John | 43 |
Love, John Mrs. | 4 |
Love, Margaret | 13 |
Lucas, Edward Family | 12 |
Martin, Charles | 8 |
Martin, Charles A. | 23 |
Maupin, J. D. | 39 |
McCann, Jerry Mrs. | 16 |
Moore, Levi S. | 18 |
Motley, James A. | 27 |
Motley, Mary E. | 8 |
Murphy, Stephen | 14 |
Page, Betty | 34 |
Parr, Mrs. w/o Rev. K. P. Pharr | 36 |
Pearson, J. G. | 19 |
Pickens, John L. | 16 |
Pool, Dave Capt. | 17 |
Powell, Milton | 6 |
Prestel, Bare (child) | 7 |
Price, Lewis Mrs. | 6 |
Rankin, Charles | 42 |
Riggs, Boy killed by C&A. | 9 |
Robinson, Lindsey | 44 |
Rose, Robert | 33 |
Shotwell, J. L. Mrs | 47 |
Smith, Gilbert C. Lieut. Col. | 14- 15 |
Smith, Gilbert C. Lieut. Col. | 28 |
Smith, Katie | 6 |
Smith, Nannie Mrs. | 21 |
Stanley, John | 18 |
Strother, Reuben A. | 41 |
Talifeiro, Clara | 3 |
Tanner, Robert | 18 |
Turcker, Alexander | 19 |
Turley, Harrison | 23 |
Walker, Cassandra | 35 |
Walker, Frank & bride | 42 |
Webster, Lena | 48 |
Welsh, Frederick | 48 |
West, Mary M. | 48 |
White, Uncle Billy | 41 |
Whithrow, Ann Mrs. | 1 |
Wilkinson, Joshua (Colored) | 40 |
Williamson, Elizabeth | 2 |
Willie, Billy Uncle | 20,41 |
The
Louisiana Press (Weekly) 1899 |
|
Date of Paper | Surname(s) |
5 Jan | Cook, Morrill, Henson, Kelly, Richards, Shower, Stark, Altsman, Coopers, Houchins, Brown, Johnson, Hines, Beauchamp |
12 Jan | Broadhead, Ernst, Parker, McDonald, Overmeyer, Beauchamp, Moore, Baughman, Rogers |
19 Jan | Brown, Turner, Hanson,Alsop, Farnsworth, Helkey, Geery,Horn, Yates, Sharp, Dingley, Holcomb, Sturm, Rodgers, Sharpe,Doyle, Patton, Cotton, Hazleton |
26 Jan | Barton, Walker, Alsop, Holcomb, Bowman, Showers, Shotwell, Elmer, Hurlburt, Baker, Templeton,Johnson, Francis, Miller, Nober, Ramsey, Winston, Ralston, Smith, Pitzer, Kniefl |
2 Feb | McClintock, Garland, Gladfield, Naber, Williams, Murphy, Kempinsky, Reed,Hopke, Godfrey, O'Kane, Beeson, Lusk, Shotwell, Roe, Cooney,Brown, Baker, Vance, Harlow, Johnson, Finnegan, Allen |
9 Feb | Mansfield, Dillinger, Gourley, Shepherd, Shelton, Wilson, Johnson, Dunham,Case, Mitchell |
16 Feb | Wood, Hollenberger, Whiteman, Smith, Riggs,Young, Craig, Schneider, McAlister, McNelly, Crank, Mittelberger, Howell, Woodson,McGrader, Knapp, Reed |
23 Feb | Williams, Biggs, Kneisley, Campbell, Kempinsky, Faure, Kimberly, Reed, Barnum, Shrubshall, Shaw, McPike, Ungfer, Powell, Russell, Woodson,Wigginton, Young, Quait |
2 Mar | Crum, Hedges, Reedy, Zephyr, McPike, Biggs, Smith, Rothe, Boiles, Whiteside, Kelly, Riggs, Haywood, Wheeler, Radford, Duer, Barnum |
9 Mar | Rhea, Reedy, Cook, Stevenson, Paradise, Hines, Grainge,Shelter,Druray,Carr, Miller, Wise, Culley, Berry, Burnett, Henry, Guy, Woods |
23 Mar | Cunningham, Pritchett, Medill, Miller, Biggs, Mayhall, Place, Hubbard, Haley, Hammonds, McCune, Sammis, Johnson, Anderson, Hiles,Turpin, Taylor, Long |
30 Mar | Turner, Roe, Martin, Fletcher, Jacobs, Bly, Mitchell, Allen, Hubbard, Stroker, Hancock, Pritchett, Like |
6 Apr | Todd, Rose, Campbell, Dawson,Tansey, Smith, Howdeshell, Lafferty, Beall, Howlett, Mitchell, Sidle, Miller, Kuechler |
13 Apr | Purcell, Folker, Clark, VanCleve, Field, Griffin, Callaway,Howlett, Cubberly, Robinson, Alsop,Shelton,Hudspeth, Jeans, Stone, Booker,Henderson, Colvin |
20 Apr | Carroll, Peters, Shearwood, Aertker, Parsons, Wyld, Sexton, Campbell, Blackwell, Signor, Neal, Wicks, Cubberly |
27 Apr | Williams, Oglesby, Hose, Strickland, White, Horn, Claxton, McGinnis, Fielder, Caldwell,Wilson, McLean |
4 May | Scott, Strouss, Tettaton,Jacobs,Martin, Ragsdale, Saxton, Nolin, Johnson, Lewis, Jack,Downing, Gillum, Pingry |
11 May | Diggles, Patton, Caldwell, Pingry, Hugeley, Gregory, Briscoe, Cuneen, Morton, Keokuk, Turner, Freeman, Ehrhardt, Atkinson |
18 May | Brown, Flower, Harvey, Patton, Bush, Tilton, Atkinson, Howell, Clark, Murfee, Rose, Gartman, Farber, Robinson, Hall, Stevens |
25 May | Hall, Wells, McCrae, Hill, Roux, Hickenbottom, Hall, Smith, Burgess, Briscoe, Berry |
1 June | Charleville, Ince, Forgey, Metzler, McNalley, Kenney, Finley, Spalding,Taylor |
8 June | Ince, Baxter, Haynes, Burroll, Pearson, Floater, Brooks, Lusby, Dodge, Carroll, |
15 June | Riggs, Moraldo, Wells, Baker, Mousoc, Pool, Jackson, Dodge,Davis, Pitt, Ferguson |
22 June | Gates, Luna, Riggs, Dustin, Motley, Bland, Smith, Withrow, Athey, Jester, Turley, Meloan |
29 June | Dingley, Withrow, Pretorius, Patterson, Gilson, Luckett |
6 July | Jones, McCans, Buffum, Martin, Stotler, Hodges, Johnson, Carroll, Southworth, Callaway, Howland, Phillips, Jamison, Pickens, Mosley, Laseur, Briscoe, Glasscock, Mcnamara, Thompson |
13 July | Newman, Bonner, Julian, Tanner, Richardson, Pickens, Winn, Richardson, Harris, Thomas, Smith, Brown, Crane, Hoelter, Jones, Stickler, Grady, Nichols |
20 July | Folowell, Vaughn, Gilmore, Jones, Goings, Smith, Nieman, Viele, Glore, Zumwalt, Motley |
27 July | Hiles, Ingersoll, Motley, Rodler, Bush, Messenger, Sneed, Dow, Harvey, Embree, Wilkinson,Dowell, Wallace, Hull, Gordon, Harrison, Douglass, Folowell, Spinner |
28 July | Hushman |
3 Aug | Russell, Luetgert, Jump, Hackett, Wilcox, Ingersoll, Higginbotham, Gaines, Wood, Barber, August, Davidson, Graham, O'Shanter, McTaggert, Arand, Hiles, Clark, McElhaney, Gamble, Phillips |
10 Aug | Fortune, Sellers, Bogie, Jump, Colton, Keithley, Ellis, Elmore, Jaccard, Chase, Brown, Ogden, Hostetter, Higginbotham, Harlow |
17 Aug | Pennock, Dowell, Tomlinson, Embree, Kern, Lewellen, Rippey, Hale, Levells, Page, Remonyl, Glover, Whitney, Davis, Baker, Young, Barber, Shotwell |
24 Aug | Beckum, Yates, Pettit, Pennock, Drew, Uline, Flood, Westbrook, Howell, Wirick, Tuttle, Sanford, June, Strichner, Ledbetter, Reavis,Weller, Gray, Brown, Walkley, Scott, Erman, Washburn, Cotttrell |
31 Aug | Patton, Smith, Reedy, Ford, Vaugh, Patton, Beauchamp, Finley, Davis, Pitt, Kelly, Stark, Pritchett, Tanner, Shotwell, Howell, Bryson, Abbott, Wirick, Grimmes, Martin, Brown, Boyd, Jordan, Winscott, Blair, Maupin, Hiles, Mulkey, Lesem, Montgomery |
7 Sep | Dougherty, Barth, Carey, Neidt, Lee, Evans, Dreyfus, Edwards, Walsh, Allen,Walker, Martin, Vaughn |
14 Sep | Bash, Whiteside, Roberts, Liter, Parr, Gates, Allen, Rose, Carter, Jones, Welsh, Crooks, Gardner, Fisher, O'Neal, Mitchell, Markbury, Strother, Howington, Benner |
21 Sep | Hollis, Vanderbilt, Williams, Carter, Strother, Shotwell, Blackburn, Pillsbury, Oldfield, Beshears, Winn, O'niel, Hume |
28 Sep | Hanle, Smith, Thurman, Caldwell, Calvert, White, Likes, Chandler, Hott, Alloway, Carr, Mitchell |
5 Oct | Dickey, Newton, Browning, Conner, Wilson, Irwin, Valk, Hobbs, Hanley, Andrey, Harsh, Farris, True |
12 Oct | Weaver, Calvert, Doyle, Hill, Jacobs, Brown, Collins, Johnson, Jaenecke, Newberry, Norvel, Chilton, Hurlan, Queensberry, Rankin, Walker |
10 Oct | Fritz, Knowles, Dismuke, Girard, West, Collins, Brown, Garth, Chilton, Hill |
26 Oct | Bell, Leflore, Gamble, Boyles, Rogers, Jackson, Baxter, Miller, Guiber, Flavelle, Fritz, Purratt, Jarnett, McCann, Fugett |
2 Nov | Dismukes, Fuget, Rubey, Moore, Baxter, Smith, Winters, Plybon, Price |
9 Nov | Dickson, Crawford, English, Lewis, Price, Morton, Tapley, Hatch, Penrod |
16 Nov | Moore, Prayer, Cotter, Shotwell, Brown, Ince, Nippoid, Hanson, Burnham, Jones, Luginbill, Jenkins, Venable, Campbell, Hamil |
23 Nov | Logan, Campbell, Clay, Dickinson, Green, Fritz, Young, McCann, Crossman, Chamberlain |
30 Nov | Hobart, Venable, Scott, Givens, McCleary, Chute, Collins, Bledsoe, Galloway, Lindsay, Williamson |
7 Dec | Brandon, Goodrich, Blair, Upshur, Gilmer, Gardiner, Ray, Leslie, Buck, Norton |
14 Dec | Coleman, Lashbrook, Hudual, Dwyer, Read,Wray, Welch, Young, McDonald, Buffum, Delaney, Fore, Billstein, Bryant, Tucker, Ficklin, Blakeslee, Rey, Vogel |
21 Dec | Buffum, Pryor, Arnold, Ball, Patterson, Yeater, Dougherty, Jordan, Luthey, Mann, Howe, Webster, Finley, Miller, Foster, Spelker, Shurfeldt |
28 Dec | Lawton, Bryson, Flemming, Rodgers, Meeker, Moody, Eddieman, Baskett, Lewis, Gilbirds, Cordell, Ketch, Noel |
The
Frankford Chronicle (Weekly) 1899 |
|
Date of Paper | Surname(s) |
9 Aug | Twigg, Whitlock |
16 Aug | Brook, Remillion, Moore, Miller, O'Conner, Reich, Stanford, Campbell, Biggs, Worrell, Colbert, Hart, Huff |
23 Aug | Terry, Stanford, Powers, Farrel, Duff, McAlister, Mann,Wolford, Hawkins, Pierce, Swearingen |
30 Aug | Kinney, Packenham, Nolan, Carolin, Lewis, Andrews, Powers, Reeder, Cronin, Seaver, Brown |
6 Sep | Poet, Carney, Kebbler, Bowers, Fagan, Durkes, Lane, Jones, Donovan, Younger, Rhea, Terry |
20 Sep | Cox, Rose, Arly, Stacklighter, Monoham, Younger, Dixon, Pitt, Ferguson |
27 Sep | Tyler, Kuyken, Gaboury, Adams, Farrell, Burke, Allen, Jackson, Jones |
4 Oct | Gropp, Hubbard, Northern, Groff, Maybury, Shay, Button, Huffman, Larver |
11 Oct | Houck, Geery |
18 Oct | Horn, Ragsdale, McCord |
25 Oct | Hauck, Zimmerman, Kimball, Moon, Bowling, Bowman |
1 Nov | Stone, Kinney, Notson, Robinson,Robertson, Purstorf, Moorehead, McGurie, Broderick, Cronin, Delaney, Breen, McCoy, Haley, Chartrand, Augiar, Elzea, Widey |
8 Nov | James, Bales, Krapp,Wairath, Hall, Whitlock, Bokkelen, Miller, Berry, Coy, Gugsby, Jones, Hunolt, Gillion |
15 Nov | Green, Hurst, Ainslee, North, Bartow, Waldkins, McVay, Gillion, Kimball, Roberts, Rodemyre, Goodloe, Swope, Gardner |
22 Nov | Phillips, Goodoe, Jones, Fleischbein, Filmore, Fuqua, Scholes |
29 Nov | Stumpter, Asher, Thompson, White, Schwenk, Geissen, Cassidy, Nave, Eddington, Hillery, Strether, Knox, Jones, Estes, Kirk, Knight, Barnhill, Bisby, Pendleton, Hayden, Bowman |
6 Dec | Thurman, Steadman, Kirkland, Hendrickson, Pettus, Pickett, Igoe, Miles, Olsen, Millman, Jankins, McCutcheon, Sow, Chew, North, Houston, Kirk, Griffin, Fraxier, Chana |
13 Dec | Barlow, Tugar, Typton, Kennedy, Millien, Davis, Scofield,Smith |
20 Dec | Noland, Jordan, Dickerson, Sharpe, Thresher, Turner, Williams, Rathbone, Jacobs, Searle, Mullin |
27 Dec | Danne, Jones, Short, Gowen, Wardell, Irwin, Robins, Smith, Potts, Hoffer, Moody, Thatcher, Fondu, Homer, Westgate, Wheeler, Holland, Bamford, Grady, Fisher, Nelson, Gallagher, Ward, Click, Lee |
|