Pike County Obituaries
Following is an index of some of the obituaries compiled by local genealogists. Please note, the names listed below are a combination of those for whom obituaries have been gathered and those who are mentioned in various obituaries. |
The
Louisiana Press Journal 1910 Weekly Publication |
||
Date of Paper | Surname(s) | Page |
6 Jan | Bowling,Munson,Corwine,Etheridge,Lain,Waddle,Jones, Monroe,Peterson,Todd |
|
13 Jan | Lawrence,Corwine,Isgrig,Jackson,Sidwell,George,Lawson, Widaman,Fisher,Mackey,Sihon,Fisher,Petty,Sanders |
|
20 Jan | Nichols,Hoover,Kelly,Roagh,Martin,Smith,Forgey,Alexander, Pullen,Alexander,Berry,Trabue,Fink,Gibbs,Schmitt,Buckner, Trimble,Montz,Bonfils |
|
27 Jan | Updegraff,Kinney,Moore,England,Rice,Ainsworth,Roberts, Benning,Hucke,Mahoney & Wife,McGuire,Schoenthaler, Woman Died,Russell,Smith,Sundermeyer,Dickson |
|
3 Feb | Schmitt,Smith,Barr,Ammer,Patterson,McCormick,Williams, Henry,Ayres,Raul,Jacquin,Smith,Rice,Williamson,Akers,Moore, Johnson,Sanderson,Prwett,Price,Wilson,Howell,Miller,Terrell, Buckberg,Howell,McMillen,Savage,Swalley,Cash |
|
17 Feb | Kinney,Cheek,Smith,Winders,Fangmeyer,Alden,Almond, McMullen,Horton,Wilson |
|
24 Feb | Cutt,Baker,Gaines,Hart,Turner,Baker,Varnum,Utterback, Shanahan |
|
3 Mar | Lyter,Elgin,Lusby,Means,Markham,Wamsley,Gord,Shade, Hixon,Adams,Beasley,Allen,Smith,Bell,Meyers |
|
10 Mar | Crawford,Mackey,Guiley,VanNess,Thurmond,Stephenson, Lusby,Elgin,Murphy |
|
17 Mar | Mitchell,Thurmond,Neece,Purgahn,Darnell,Garland, Gaston,Garland |
|
24 Mar | Burgess,Adams,Tribble,Radford,Poucher,Birkhead, Gaston,Darnell,Crow,Meloan,Fesler |
|
31 Mar | Proctor,Mackey,Benjamin,Sapp,Mayes,Roberts,Seass, Martin,Radford,Smith |
|
7 Apr | Cunningham,Tapley,Hardwich,Smith,Winkfield,Bryant, Monoham,Field,Rutherford,James,Chanberlain,Roberts, Jones,Tapley |
|
14 Apr | Radford,Keith,Brooks,Infant Todd,Luckett,Ash,Howard,Conley | |
21 Apr | Franklin,Kellogg,Barnett,Sox,henry,Lampton,Henry,Mitchell, Inlow,Jensen,Woodson,Duff |
|
28 Apr | Twain,Mayes,Shumaker,Jamison,Willis,Gunn,Waddell,Withrow, Gunn,Combs |
|
5 May | Deyo,Turnbeaugh,Mason,Casteel,Emerson,Smith,McCune | |
12 May |
Griffith,Cash,Gilbert,Peach,Barnum,Paschal,Cash, Mrs. Ladley's Father,GibsonSmith,Rogers,Unruh |
|
19 May | Martin,Hewitt,Love,Phelps,Sperry,Turnbaugh,Clark | |
26 May | Weis,Ramsey,Woods,Gilbert,Angle,DeGroodt,Brown, Rollins,Woods,Myers |
|
2 June | Meriwether,Wood,Love,Yates,DeGroodt,Culwell,Dawson, Haislip,Clifton |
|
9 June | Smith,Brown,Proctor,Riggs,Boullear,Bush,Phillips,Dawson | |
16 June | Boullear,Riggs,Shields,Holliday,Patterson,Owens,Porter,Hicks, Stambaugh,Riggs,Hune,Layne,Phillips,Emerson |
|
23 June | 14 Killed,Felton,Infant
McIlroy,Hufford,Halinger,Lovett, Sallyers,Moss,Patterson,Body,Fisher,Sublett |
|
30 June | Tinsley,Newman,McDonald,Morris,Woods,Braxton,Randall | |
7 July | Young Man,Diduit,Plein,Hall,Smith
Birkhead,Culver, Culver,Biggs,Birkhead,Bowman,Gilbert,Ewalt |
|
14 July | Johnson,Infant Lightfoot,Dechard,Richmond,Cave,Hedges,Dye,Frye | |
21 July | Gerber,Smith,Lappin,Green,Bowles,Billings,Abbott,Stemmons | |
28 July | Wimer,Batchelor,Dillard,Carstarphen,Zumwalt,Blanton, Flecher,Anderson,Saxon,Heidjesker,Biggs,Unknown Man, 11 Men |
|
4 Aug | Hinton,Green,Wimer,Sidwell,Bowles,Winn,Sidwell,Shumaker, Meyer,Rose,Ryce,Gravey,Biggs,Parsons,Stark,Decherd,Shaw |
|
11 Aug | Stoddard,Rose,Williamson,Edwards,Shumaker,Freeman, Jackson,Kelly,Yale,Lake,Hubert |
|
18 Aug | Whiteside,Creamer,Tunis,Hubert,Wilcoxen,Glore,Elgin, Mahoney,Slemmens |
|
25 Aug | Minier,Ranken,Creamer,Pierce,Wilson,Lieurance,Krueger, Pierce,Buchanan,Biggs |
|
1 Sept | Boyd,Boyd,Farmer,Infant Ford,Stuckey,Hill,Infant
Hill, Shepherd,Edgar,Cooney,Stuckey |
|
8 Sept | Wiess,Creamer,Vandever,Edgar,Griffith,Cooney,Ingle, Cooney,Hall,Shepherd |
|
15 Sept | Edgar,Pierce,Smith,Paschal,Infant
Dixon,Grawe,Bolles, Shaw,Paschal,Lloyd,Griffith,Smith,Brittingham,Mefford,Boyd |
|
22 Sept |
Pringle,Barbay,Vernon,Marzolf,Sisson,Pollard,Buchanen, Nero,Washington,Snead,Crawley,Steele,Smith,Shaw,Pollard |
|
29 Sept | Gordy,Munson,Cherry,Jennings,Gentry,Rector,Sisson, Bolles,Fowler,Barnes |
|
6 Oct |
Petty,Hosley,Shaw,Monroe,Browning,Rose,Essex,Pearson, Reynolds,Clare |
|
13 Oct | Peaarson,Fox,Anderson,Meriwether,Barton,Pearson,Louth, Hazel & HoustonBramlett,Newman,Sutton,Varnon, Louth,Mullen,Newman |
|
20 Oct | McIntosh,Yates,Gordon,Gosline,Watson,Carver,Dolliver,Howe | |
27 Oct | McIntosh,Grafford & Wife,Jackson,Turner,Infant
Roberts, Burks,Manwarning,Pendelton,Trescutt,Frick,Jackson,Hills |
|
3 Nov | Allen,Marvin,Withrow,Martin,Shotwell,Brickey & Wife,Man | |
10 Nov | Johnston,Mosby,Brown | |
17 Nov | Howlett,Cash,Clifford,Putman,Gibson,Leeman,Martin,Brown, Reynolds,Harelson,Aldrich,Ayres,Allen,Green,Barrett |
|
24 Nov |
Patton,Woods,Burks,Kessler,Levy,Chamberlain,Story,Page, Laylin,Donovan,Woman,Clifford |
|
1 Dec | Goodman,Morgan,Smith,Duncan,Ruffin,28 Girls,Peters | |
8 Dec | Eddy,Infant McCollister,Laughlin,Orr,Sanders,Shuck,Bennett | |
15 Dec | Bracey,Miller,Smith,Richardson,Hemphill,Crandall,Ruffin, Pickens,Sanders,Freeman |
|
22 Dec | Gibson,Whiteside,Gibson,Bracey,Jenning,Bush,MckGee, Gibson,Haley,Kizer,Kessler |
|
29 Dec | Smith,Davis,Crabtree,Fouts,Simmons,Howard,Hawkins, Hamilton,Burnett,Hamilton,Haley,Hustedde,Davis, Infant Kadolich |
|