Pike County Obituaries
Following is an index of some of the obituaries compiled by local genealogists. Please note, the names listed below are a combination of those for whom obituaries have been gathered and those who are mentioned in various obituaries. |
The
Clarksville Banner 1915 Weekly Publication |
|
Date of Paper | Surname(s) |
6 Jan | Brown, Cash |
20 Jan | Meloan, Roberts |
27 Jan | Smith, Campbell, Mathews |
3 Feb | Dudley, Cash, Bethel, Lovell, Payne, Williams, Sible, Smith, Brown, Wilkey, Crawley, Trusty, Cole, Speece, Blanchard, Stillwell |
17 Feb | Roberts, Wilkinson, Price, Johnson, Wiley, Ray, Beeman, Jones, Stone, Garnett, Bell, Elliott |
24 Feb | Thompson, Dorr, Odell, Miller, Ryley, Steinbauer, Gates, Rahel, Fenell, Harris, Sinclair, Kelly, Scamahorn, Kelly, Glenn, Simmons, Barnwell, Rhodes, Hagenbaugh, Gleaves, Bird, Morairty, Bohrman, Gesz, Doolin, Martin, Shackelford |
10 Mar | Meloan, Walker,Hall, Davis, Nelson, Dudley, Parker, Booth, Pfell, Miller, Hicks, McClure, Mosby, Sylvester, Skinner, Boyd, Thomas |
17 Mar | Liebenstein, Hopke, Burch, Grimph, Hawk, Bailey, Brevton, Balding, Carlaw,Traub, Williams, Hall, Dean, Gates, Flintham, Graham, Rockfeller, McCarthy |
24 Mar | Wallace, Ratsliff, Edwards, Ward, Moore, Skain, O’Neil, Vordak, Traub, Dierhoff, Krause, Williamson, Standard, Ruyle, Failey, Conway, Saunders, King, Harrison, Lowe, Beeks |
31 Mar | Smither, Stewart, Shaper, Johnson, Dawson, Horn, Gilmanaitis, Storey, Jackson, Ryan, Failey, Ruyle, Novenski, Cadaract, Turnip, Henderson, Dyea, Borden |
7 Apr | Hunter, Himes, Creeven, Divoky, Oswald, Robinson, Wilson, Lamb, Hawkins, Stanforth, Woodhall |
14 Apr | Bibb, Mackey, Schiver, Smith, Sullivan, Connor, Huckeby, Garth, McCarty, Foltz, Graham, Moore, Beauharnois |
21 Apr | Thomas, Liebenstein, Brogan, Gladstone, Leonard, Wandell, Burr, Strong, Shoemaker, Dalley, Smith, Kresse, Goggin, Cox, Lawrence |
28 Apr | Stein, Reuben, Fink, Robinson, Shaller, Russell, Hanson, Bates, Ellis |
5 May | Bibb, Brooke, Lamiardi, Scurlock, Graham, Woldek, Sher, Krebs, Kelly, Newlin, Donohew, Campbell, Rowe, Rowland, Bell, Hall |
12 May | Martin, Myers, Whiteside |
19 May | Boyd, Bibb, Cox, Jenkins, Hubbard, Smith, Lyman, Darmattatter, Hogue, Lewis, Engel, Lowe, Clark, Ely, Gray, Gill, Wolfe, Everly, Wilson, Barker, Givens, Hornback, Linderer, Creech |
9 Jun | Gibson, Frier, Long, Gray, Gill, Frazee, Moore, Reese, Jones, Zimmerman, Burnett, Sombart |
16 Jun | Clark, Worsham, Reese, Judkin, Stephens, Betz, Anderson, Casey, Bledsoe, Scott, Logan, Lynch, McHenry, Jeans |
23 Jun | Porter, Hammond, Finan, Donze, Clark, Hood, Deighton, Ward, McClintock, Kidd, Cragg |
30 Jun | Porter, Tapley, Hamilton, Warneford, Hood, Clark, Dansie, Lumsden, Martin, McPeters, Leonardt, Smith, Reed, Schmidt, Jones, Franklin, Laudaul, Cowherd, Pigg, Phoenix, Carr, Lewis, Snodgrass, Garrett |
7 Jul | Burnett, Cleveland |
14 Jul | Yates, Carson, Bauman, Williams, Lindburg, Holt, Harris, Freedle, Waller, Carlon, Brehmer, Camp, Mackey, Doolin, Shea, Cavanaugh, Derreux, Grissom |
21 Jul | Ford, Ferree, Fisher, Pigg, Demski, Leeks, Hamilton, Wise, Perry, Lemoyne, Crenshaw, Suth, Brady, Morris, Doan, Marshall, Porter, Lee, North, Thorning, Rahand, Kirk, Watson, Stafford |
28 Jul | Fisher, Peoples, Rickard, Block, Gibson, Vernon, Ivins, Devaul, Gehrs, Jeffreies, Evans, Wolton, Stephens, Hull, Orr, Knott |
4 Aug | Grimes, Fisher, Floruss, Bower, Butterbaugh, Odell, Ruch, Nicholson, Graham, Lane, Davis, Hess, Wright, McMullin, Bryan, Barrow, Jackson |
11 Aug | Mackey, Joseph, Wiggins, George, Cook, Osborn, Woolf, Scroggins, Williams, Mayer, Bochemann, Morris, Caldwell, Warwell, Kempff, Terry, Pheron, Johnson, Mclaughlin, Beard, Hyten, Westenberger, Warren, Lawson, Harsha, Johnson, Blackburn |
18 Aug | Jordan, Veitch, Sanders, Morris, Cunningham, Stillwell, Terry, Fraull, Snouden, Wertz, Marward, Long, Goode, Doze, Henderson, Burns, Huser, Smith, Kloeppel, Struble, Flemming, Jennings, Braley, Naxera |
25 Aug | Riggins, Hurley, Vannutelli, Black, Kunasch, Boyll, Means, Montgomery |
1 Sep | Dawson, Davidson, Duvall, Grace, Slovak, Gilkey, Williams, Long, Selig, Cagle, Adams, O’Neil, Taylor, Tilbury, Pershing, McAllister, McKinney, Brinkerhoff, Berry |
8 Sep | Davidson, Duvall, Covington, Fergusen, Brown, Flores, Younker, Miller, Givens, Pegoud, Rector, Burroughs, Dyke, Griter, Hudson, Schneck |
15 Sep | Denny, Smith, Mudie, Wolfsohn, Stephens, Moss, Moon, Hale, Day, Besch, Hazeltine, Anderson, Pitts, Silvert, Rubb, Kluble, Rosenfeld, Cox, Brown, Selvidge, Flood, Wright, Urton, Hatfield, Hooper |
22 Sep | Major, Jamison, Black, Cope, Humphrey, Milan, Sowers, Lewis, Miller, Thayer, Davis, Poland, Silvert, Stephens, Taylor, Graham, Mees, Donaldson, Addington, Locke |
29 Sep | Seibel, Black, Runyan, Allen, Isabel, McGraw, Grants, McDowell, Doyle, Gibson, Parker, Drummond, McNutt, Davis, Cracraft, Hood, Neil, McKinstry, Young, Reyburn, Fegert, Scott |
13 Oct | Houser, Riggs, Wilson, Hunt, Mays, Hanson, Eiklebury, Samfield, Wren, Zimba, Delli, Bell, Fisher, Page, Johnston, Willoughby, Bowers, Cunningham, Clifford, Graves |
20 Oct | Armstrong, Walton, Pearsail, James, McConihe, McKisson, Bell, Brown, Houser, Dean, Cook, Mullinix, Smith, Roberts |
27 Oct | Walton, Bibb, Foote, Wade, Rose, Paradoe, Noble, Stedman, Manney, Nolan, Hervieu, Charroppin, Hood, Potter, Gates, Freeman, Nesmith |
3 Nov | Groom, Nolen, Shammo, Osborne, Ring, Schooling, Brown, Edwards |
10 Nov | Mayes, Sternbera, Chatkin, Perrenon, Roller, Reynolds, Allen, Ellis, Seely, Herndon, Bruenner, Rudlinger, Wilson, Graves, Means, Cox, Hardy |
17 Nov | Mantiply, Bankhead, Swindell, Hope, Taylor, Miller, Stephens |
24 Nov | Mantiply, Loop, Goode, Wilson, Kempfs, Stephens, Allen, Bruler, Zook, Feurstein, Beam, Detsford, Reynolds, Wright, Campbell, Codding, Hope, Harper, Sechrist |
8 Dec | Carroll, Allen, Robinson, Nowlin, Holland, Beeman, Kaiser, Sanford, Sleda, Rucker |
15 Dec | Darr, Kelley, Kephart, Caddell |
22 Dec | Memby, McCormick, Newhall, Worcester, Savelis, Ferling, Seligman, Horne, Burfield, Clanton, Smith, Cockren, Thompson, Cahs, Cook, Gash, Noe, Scott |
29 Dec | Warner, Simmons, Finley, Hinden, Patterson, Lynch, McChesney, Harrison, Keuhene, Hatton, Skoog, Hill, Willett, Gerke, Leadone, Tilley, Newby, Little |
The
Louisiana Press Journal 1915 Weekly Publication |
||
Date of Paper | Surname(s) | Page |
7 Jan | Bonfils, Lafferty, Wilcoxen, Stephenson, Barrow, Pritchett, Todd, Millhiser, Minor | 10 |
14 Jan | Smith, Chilton, Newell, Ward, Smith, Combs, Hall, Beshears, Sedlack, McCallister, Goddin, Poor, Cressman, Dougherty, Finley, Chilton | 12 |
21 Jan | McPherson, Smith, Dark, Moore, Davis, Nichols, Sayre, Smith | 4 |
28 Jan | Campbell, Moore, Wilson, Cowley, Blacketter, Karchner, Hendrick, Keithley, Farrell, Fleece, Irwin, Erby, Butler, Hamill, Ward, Arntzen, Ward | 20 |
4 Feb | Parks, Hodges, McGowan, Hammitt, McCullough, Strawn, Jackson, Miller, Infant Bolomey, Lovell, Meeks, Hamill, Hodges, Ashford, Engles | 11 |
11 Feb | Roberts, Dudley, Orthwein, Hodson, Robinson, Jameson, Price, Roberts, Jenning, Mathews, Bolomey, Jennings, Bethel, Harelson, Dick & Louis Black, Bethel, Shinn, Ferrell, Hendrick, Keithley, Emerson | 27 |
18 Feb | Cowley, Cash, Eberhardt, Ware, Quinlin, Billiard, Cook, Neal, Cullyer, McLoney, Beale, Martin, Thompson, Zumwalt, Harrelson, Tranum, Horn, Baird | 14 |
25 Feb | Newell, James, Martin, Bailey, Amfahr, Hedges, Doty, Gillies, Rosenthal, Tinker, Harrison, Glenn, William, Amfahr, Davis, Henderson, Quinlan | 22 |
4 Mar | Thompson, Hill, Barton, McGowan, Meloan, Orr, Glenn, Dixon, Harrison, Adams, Rosenthal, Harrison, Simmons, Carrie, Carrick, Manker, Glenn, Miller, Hadley, Thompson, Show, Marling, A. Ware, C. Ware | 19 |
11 Mar | Tinker, Meloan, Walker, Lindsay, Liebenstein, Wright, Hadsell, Parker, Jett, Holmes, Rowley, Jones, Tiquin, Blades, Gates | 10 |
18 Mar | Ione, McManus, Johnson, Maupin, Belleville, Talley, Hopke, Dudley, Hadsell, Brown, Jamison, Summers, Baxter, Jones, Harper, Elliott, Craighead, Wilson, Williams, Rockefellow, Beachey | 15 |
25 Mar | Jamison, Frye, Ingram, Reid, Baxter, Wier, Gilbert, Humphrey, Shedrick, Dent, Jackson, Flegle, Hopke, Davis, Knight | 11 |
1 Apr | Dent, Slaughter, Reid, Roan, True, Stewart, Farmer, Jackson, Jenning, Lewis, Anderson, Agee, Rice, Wright, Robinson, Templeton, Gilbert, Henderson, Rice, Flegle, Wallace, Edwards | 17 |
8 Apr | Hamill, McCann, Clark, Carter, Inlow, Pargeon, Wright, Wise, McCann, Hanna, Hays, Hawkins, Martin | 11 |
15 Apr | Guthrie, McDonald, Leeman, Lovell, McCune, Nelson, McCann, Hunter, Hirsch, Sanders | 9 |
22 Apr | McCune, Carstarphen Liebenstein, Rivere, Liebenstein, Dodge, Leeman, Hawkins, Barre, Milroy, Staley, Harris, Bibb, Dunbar, Hawkins, Shaller | 14 |
29 Apr | Bradburn, Hunter, Liebenstein, Ellis, Roberts, Jamison, Holliday, South, Henderson, Hawkins, Murdock | 9 |
6 May | Pettibone, Haydel, Schweigler, Gerald, Truitt, Rector, Bibb, Jones, Hanley, Foy, Patterson, Shepherd, Ayers, Mr & Mrs Johnson, Gilbert, Rector, Patterson, Whitwirth, Pfanschmidt, Welch, Bibb, Bibb | 22 |
13 May | Watters, Luebrecht, Bibb, Haff, Busby, Young, Patterson, Adams | 8 |
20 May | Morris, Blackwell, Linn, Ogle, Crenshaw, Estes, Myers, Boyd, Myers, Bibb, Evans | 9 |
27 May | Couzine, Gwillim, Shy, Jamison, Dutton, Wilson, Hornback, Scholl, Blackmore, Fields, Seymour | 9 |
2 June | Jenkins, Draper, Barrett | 4 |
10 June | Baxter, Thomas, McQuie, Boyd, Gwynn, Frier, Liter, Hill, Frier, Herner, Cash, Brown, Bokamp, Bokamp, Furgerson, Pritchett, Stocker, Herner, Killum, Murray, Bledsoe, Adams, Gibson, Herner, Shuck | 25 |
17 June | Fuller, Blessing, Pritchett, Frier, Stocker, Anderson, Renner, Hunter, Bigler, Gunn, Scholl, Brown, Stocker, Short, Cash, Holland, Ploesser, Harmon, Spencer | 22 |
24 June | Schwend, Garrett, Rollins, Shaw, Carter, Riegel, Patrick, Chapple, Fuller, Carter, Sperry | 9 |
1 July | Patrick, Renner, Tapley, Brant, Carter, Stoner, Shaw, Johnson, Vasconcellos, McCule, Brant, Bokamp, Vaasconcellos, Piperne | 8 |
8 July | Vasconcelos, Diaz, Tapley, Betwars, Dyer, Ryce, Sheppard, Cole, Ward, Betwars, Ward, Farrell, Gibson, Porter, Nesbit | 14 |
15 July | Miller, Reed, Mrs. Dan Minor, Infant Minor, Mrs. Thomas Flattery, Infant Flattery, Simonson, Schwend, Lembke, Miller, Triplett, Bibb, Hendriz, Goins, Yates, Manker, Martin, Hanna | 25 |
22 July | McCain, Brown, Watts, Chamberlin, Goins, Moxlay, Odgen, Marshall, Stewart, Hadsell, Miller, Boldin, Sidwell, Thackara | 11 |
29 July | Peebles, Ford, Stewart, Brewington, Block, Biggs, Renner, Ireland, Brown, Block | 9 |
5 Aug | Stanley, Staten, Fisher, Gibson, Bixby, Pettibone | 8 |
12 Aug | Mackey, Ware, Westbury, Staten, Huser | 7 |
19 Aug | Cash, Jordon, Trower, Hall, Johnson, Infant Naxera, Organ | 10 |
26 Aug | Yarnall, Hedges, Brunaugh, Wheeler, Boyden, Weaver, Sisson, Lamburth, Fisher, Sheppard, Cash, Brown | 11 |
2 Sept | Bruno, Berry, Parker, McCanless, Hedges, Shults, Dawson, Jessen, Wheeler, Pershing, Troutwein, Baird, Naxera, Rose | 13 |
9 Sept | Jordan, Martin, Tinker, Johnson, Scoggins, Moxley, Hall, Brown, Goodman, Blackwell | 8 |
16 Sept | Rudd, Scoggins, Pew, Gillum, Gray, Dolbow, Davidson | 9 |
23 Sept | Hardwick, Wendling, Sutton, Dukes, Claywell, Little, Gallaway, Pew, Lewis, Emmerson, Hardwick, Phelan | 10 |
30 Sept | Major, Jamison, Smith, Johnson, Seibel, Loucks, Seibel | 12 |
7 Oct | Barton, Brothers, Beeth, Infant Grote, Smith, Rose, Hunt, Gaw | 7 |
14 Oct | Griffith, Davis, Hensley, Griffith, Beeth | 3 |
21 Oct | Tully, Walton, Powell, Biggs, Atkins, Brown, Rector, Armstrong, Wilson, Vallindingham, Bibb, Riley, Clark, Vallandingham, Meriwether, Riggs, Johnson, Armstrong | 15 |
28 Oct | Elijah & Minnie Dudley, Wilcox, Beyors, Huntington, McQuie, McQuie, Todd, Brown, Utterback, Hughlett, Lewis, Selbel | 19 |
4 Nov | Wood, Hughes, Holloway, Curtis, Chappell, Weeks, Walton, Infant Hardy, Herndon | 8 |
11 Nov | Kowazek, Johnson, Mayes, Infant Gillett, Dyer, Dodds, Ridder, Spalding | 5 |
18 Nov | Mayes, Gill, Elgin, Bankhead, Mantiply, Stults, Washington | 7 |
25 Nov | Lusk, Whaley, Dillender, Braxton, Coleman, Carroll, McCue, Brown, Dillender, Whaley, Christensen, Grandfield | 10 |
2 Dec | Concannon, Atkins, Dawson, Woodson, Spears, Carroll, Steele, Gibson, Meyer | 20 |
9 Dec | Howard, St. Clair, Moore, Robinson, Wells, Angle, Parson, Angle, French, Parson, Dixon, Eastin, Parson, Gibson, Brown, Holden, Carroll, Jones | 13 |
16 Dec | Ellis, Eastin, Cockrell, Cockrell, Neil, Cockrell, Reed, Martin, Benson, Kelly, Angle, Kelly, Haines, Cox | 15 |
23 Dec | Gibbs, Blough, Clark, Couch, Wills, Kelly, Somerville, Newhall, Lee, Clark, Louth, Elder, Porter, Edwards, Stevenson, Benson, Benson, Hensley | 14 |
30 Dec | Warner, Ray, Dickson, Monroe, Ellis, Suda, Warner, West, Goodman, Ingram, Bradley, Marquette | 9 |
The
Louisiana Press Journal 1915 Daily Publication |
||
Date of Paper | Surname(s) | Page |
2 Jan | Todd, Wilcoxen, Millhiser | |
4 Jan | Todd | |
5 Jan | Minor, Stephenson, Barrow, Pritchett | |
6 Jan | Todd | |
7 Jan | Hall, Ward, Beshears | |
8 Jan | Goodin, Poor, Cressman, Scott | |
9 Jan | Newell, Ward | |
11 Jan | Sedlack, Smith, Chilton, Bock | |
12 Jan | Cressman, Chilton | |
13 Jan | Osborne, Smith, Combs | |
15 Jan | Ward, Smith, Nichols, Sayre | |
16 Jan | Smith | |
18 Jan | McPherson | |
19 Jan | Moore, Davis | |
20 Jan | Dark | |
21 Jan | Erby, Butler, Ward, Arntzen | |
22 Jan | Campbell | |
23 Jan | Irwin, Hamill | |
25 Jan | Hamill, Campbell, Fleece | |
26 Jan | Campbell, Hamill, Moore | |
27 Jan | Hamill, Karchner, Hendrick, Keithley, Farrell, Blacketter | |
28 Jan | Longenbaugh | |
29 Jan | Brooks, Strawn, Hodges | |
30 Jan | Meeks, Miller | |
1 Feb | Engles, Gowan, Hodges, McGowan, Lovell | |
2 Feb | Parks, Jones, Stedman, McCullough | |
3 Feb | Bolomey | |
4 Feb | Shinn, Hendrick, Mathews, Bolomey, Jennings, Bethel | |
5 Feb | Robinson, Bethel, Dudley, Keithley | |
6 Feb | Dick & Louis Black, Roberts | |
8 Feb | Orthwein, Hodson, Jennings, Jameson | |
9 Feb | Emerson | |
10 Feb | Harelson, Roberts, Price | |
11 Feb | Westlake, Collyer, McLaney, Beale, Tranum | |
12 Feb | Cowley, Cash, Billard, Cook, Sanderson, Neal, Harrelson | |
13 Feb | Baird | |
15 Feb | Crossby, Zumwalt, Baird | |
16 Feb | Ware, Quinlin, Horn, Sanderson | |
17 Feb | Eberhardt, Martin, Thompson | |
18 Feb | Martin, Doty's Mother, Gillies | |
19 Feb | Bailey, Hedges | |
20 Feb | James, Amfahr, Quinlan | |
23 Feb | Newell, Henderson, Bailey, Amfahr, Davis | |
24 Feb | Rosenthal, Tinker, Harrison, Glenn | |
25 Feb | Dixon, Harrison, Adams, Show, Thompson, Thompson | |
26 Feb | McGowan, Orr, Glenn | |
27 Feb | Marling, Rosenthal, Harrison | |
1 Mar | Simmons, Carrie, Nannie Carrick's Mother, Hill, Barton, Schaeffer | |
2 Mar | Meloan, Ware | |
3 Mar | Hadley, Manker, Colbert, Glenn, Manker | |
4 Mar | Tiquin, Jett, Rowley, Walker, Blades | |
5 Mar | Walker, Meloan | |
6 Mar | Holmes, Lindsey | |
8 Mar | Parker, Walker | |
9 Mar | Lindsey, Liehensten, Wright, Hadsell | |
10 Mar | Jones | |
11 Mar | Wilson, Talley, Hopke, Johnson, Maupin | |
12 Mar | Dudley, Hadsell, Brown, Manus | |
13 Mar | Rockefeller, Belleville | |
15 Mar | Elliott, Bryant, Jamison | |
16 Mar | Williams, Ross, Jones, Harper, Beachey | |
17 Mar | Summers, Baxter | |
18 Mar | Hopke, Davis, Humphrey, Baxter | |
19 Mar | Shedrick | |
20 Mar | Jamison, Reid, Baxter, Sparks | |
22 Mar | Wier, Gilbert | |
23 Mar | Frye, Knight | |
24 Mar | Dent, Jackson, Flegle, Roan | |
25 Mar | Rice, Wright, Robinson, Templeton, Gilbert, Farmer, Cole, Reid, Knight | |
26 Mar | Jackson, Stewart, Henderson, Rice, Flegle | |
27 Mar | Stally, Wallace, Edwards | |
29 Mar | Slaughter, Jennings, Lewis, Anderson, Agee, Dent | |
30 Mar | Brock | |
31 Mar | True | |
1 Apr | Smither | |
2 Ape | Nation, Anderson, McCann, Rothschild, Pargeon, Hawkins, Hanna, Hays | |
3 Apr | Wright, McCann, Hawkins | |
5 Apr | Robinson, Wise, Martin | |
6 Apr | Miller, Hamill, Clark | |
7 Apr | Clark, Inlow | |
8 Apr | McCann | |
9 Apr | Hunter, Guthrie, McDonald | |
10 Apr | Hawkins, Hirsch | |
13 Apr | Sanders, Lovell, McCune | |
13 Apr | Leeman | |
14 Apr | Nelson | |
15 Apr | Staley, Rivere, Liebenstein, Dodge, Lovell | |
16 Apr | Dunbar, Beauharnois, Harris, Bibb, McCune, Bunny | |
17 Apr | Carstarphen, Hawkins | |
19 Apr | Lawrence, Leeman, Milroy | |
20 Apr | Liebenstein, Hawkins, Shaller | |
21 Apr | Barre, Milroy, L Bradburn | |
22 Apr | Henderson, Lieenstein, Hunter | |
23 Apr | Hugo, Jamison | |
24 Apr | Benson | |
26 Apr | Hawkins, Bagley, Fink | |
27 Apr | Seward | |
28 Apr | Pike, Holliday, Truitt | |
29 Apr | Bibb, Welch, Shepherd, Ayres, Mr & Mrs Johnson, Pettibone, Gilbert | |
30 Apr | Pettibone, Bibb | |
1 May | Ellis, Jones, Bibb, Rector | |
2 May | Pettibone, Patterson | |
4 May | Gerald, Bibb, Throp, Aldrich, Foy, Hanley, Pfanchmidt | |
5 May | Patterson | |
6 May | Ayers, Holliday, Luebrecht, Admans, Patterson | |
7 May | Young | |
8 May | Watters | |
10 May | ----none---- | |
11 May | ----none---- | |
12 May | Busby, Bibb, Haff | |
13 May | Blackwell, Linn, Estes | |
14 May | Ogle | |
15 May | Estes, Boyd | |
17 May | ----none---- | |
18 May | Baynes, Myers, Morris, Crenshaw | |
19 May | Evans, Boyd, Myers | |
20 May | Blackmore, Scholl, Jamison | |
21 May | Hornback, Shy | |
22 May | Couzins, Wilson | |
24 May | Gwillim | |
25 May | Seymour, Dutton, Fields | |
26 May | Creamer | |
27 May | Draper | |
28 May | ----none---- | |
29 May | Jenkins | |
31 May | Weber, Draper | |
1 June | ----none---- | |
2 June | Barrett | |
3 June | Gwynn, Bledsoe, Brown, Bokamp, Ferguson, Boyd, Adams | |
4 June | Bokamp | |
5 June | Herner, Furgerson, Liter | |
7 June | Pritchett, Stocker | |
8 June | Baxter, Thomas, Frier, Herner, Cash | |
9 June | Hill, Killum | |
10 June | Anderson, School, Brown, Stocker | |
11 June | Frier, Pritchett, Cash | |
12 June | ----none---- | |
14 June | Harman, Ploesser, Holland, Blessing, Bigler, Gunn | |
15 June | Short, Fuller | |
16 June | Renner, Hunter | |
17 June | Chapple, Fuller | |
18 June | 5 children of Lewis, Patrick | |
19 June | Riegel, Carter, Shaw, Rollins | |
21 June | Cruncleton, Kalinowski, Trowbridge, Schwend, Carter | |
22 June | Cowherd | |
23 June | Mullen | |
24 June | Patrick, Renner, Carter, Stoner, Shaw | |
25 June | Piperne, Bokamp | |
26 June | ----none---- | |
28 June | Louis & Henry Shreiner, Tapley, Brant, Vasconcellos | |
29 June | Johnson, Vasconcellos, McQuie, Brant, Nesbit | |
30 June | Betwars, Ward | |
1 July | ----none---- | |
2 July | Tapley, Ward | |
3 July | Ryce | |
6 July | Betwars, Dyer, Ryce, Sheppard, Cole, Vasconcellos | |
7 July | Gibson | |
8 July | Mrs. Minor, Infant Minor, Mrs. Flattery, Infant Flattery, Man of Gilmore, Hendrix | |
9 July | Martin, Hanna | |
10 July | Triplett, Bibb, Simonson | |
12 July | Simonson | |
13 July | Yates, Miller, Goins | |
14 July | Miller, Reed | |
15 July | Watts, Chamberlain, Sidwell, Brown | |
16 July | ----none---- | |
17 July | Fisher, Scheineman | |
19 July | Goins, Moxley, Ingram | |
20 July | Brimer, Hadsell | |
21 July | Boldin, Marshall, Stewart, Hadsell, Miller | |
22 July | Ford, Biggs | |
23 July | Steward, Ford | |
24 July | ----none---- | |
26 July | Ireland, Brown | |
27 July | Peebles, Block | |
28 July | Block | |
29 July | Fisher | |
30 July | Clark, Gibson | |
31 July | Bigsby | |
2 Aug | Stanley, Staten | |
3 Aug | Pettibone | |
4 Aug | ----none---- | |
5 Aug | Marshall | |
6 Aug | Eckstein, Ware | |
7 Aug | Mackey, Huser | |
9 Aug | Westbury, Dicks | |
10 Aug | Mackey | |
11 Aug | Mackey, Organ, Cash | |
12 Aug | Trower, Hall | |
13 Aug | Cash | |
14 Aug | ----none---- | |
16 Aug | Jordan, Mullally, Martin | |
17 Aug | Sheppard, Ebersole, Johnson, Phagan | |
18 Aug | Jordan | |
19 Aug | Lampton, Naxera, Sisson, Yarnell, Trower | |
20 Aug | Durdy, Fisher, Boyden, Weaver, Cash | |
21 Aug | ----none---- | |
23 Aug | Wheeler, Hedges, Brunaugh | |
24 Aug | Rose, Lamburth | |
25 Aug | Hedges | |
26 Aug | Troutwein, Bruno | |
27 Aug | Jessen, Wheeler, Dickson | |
28 Aug | McCanless, Mrs. Pershing & 3 children | |
30 Aug | Mosby, Richmond, Parker | |
31 Aug | Shults, Dawson | |
1 Sept | Davidson | |
2 Sept | Blackwell, Goodman | |
3 Sept | ----none---- | |
4 Sept | Davidson | |
7 Sept | Brown, Hall, Scoggins | |
8 Sept | Moxley, Scoggins | |
9 Sept | Campbell | |
10 Sept | ----none---- | |
11 Sept | Gray | |
13 Sept | Sprague, Scoggins, Rudd, Pew | |
14 Sept | McCarrel, Young | |
15 Sept | Gillum | |
16 Sept | Lewis, Pew, Aydelotte | |
17 Sept | Gallaway, Pew, Mr & Mrs Lee & 2 daughters, Dukes | |
18 Sept | Hardwick | |
20 Sept | Graham, Little, Emmerson | |
21 Sept | Hardwick | |
22 Sept | Phelan, Savage | |
23 Sept | ----none---- | |
24 Sept | Major | |
25 Sept | Mystery Man, Jameson, Loucks, Runyan | |
27 Sept | Seibel | |
28 Sept | Boone, Seibel, Fuqua | |
29 Sept | Chandler, Smith, Johnson | |
30 Sept | Gaw, Infant Grote, Smith, Rose | |
1 Oct | Barton | |
2 Oct | ----none---- | |
4 Oct | Brothers | |
5 Oct | Shiras | |
6 Oct | Hunt, Stout | |
7 Oct | ----none---- | |
8 Oct | Griffith | |
9 Oct | ----none---- | |
11 Oct | Houser, Beeth, Hensley | |
12 Oct | Davis, Pearsole | |
13 Oct | Turner | |
14 Oct | Meriwether | |
15 Oct | Johnston, Biggs, Atkins, Brown, Rector, Armstrong, Wilson, Romsoun | |
16 Oct | Armstrong, Deberry, Vallandingham, Heelan, Layport | |
18 Oct | Clark, Riley, Vallandingham | |
20 Oct | Flaven, Walton, Powell, Bibb | |
21 Oct | McQuie, Hughlett | |
22 Oct | Wilcox, Utterback | |
23 Oct | McQuie | |
25 Oct | Pike, Huntington | |
26 Oct | Lewis, Dudley, Dudley | |
27 Oct | Brown, Todd | |
28 Oct | Walton | |
29 Oct | ----none---- | |
30 Oct | ----none---- | |
1 Nov | Hughes, Weeks, Chappel, Wood | |
2 Nov | ----none---- | |
3 Nov | Curtis, Chappel, Ridder | |
4 Nov | Infant Gillett, Dyer | |
5 Nov | Kowazek | |
6 Nov | Mayes | |
8 Nov | Dodds | |
9 Nov | Johnson | |
10 Nov | ----none---- | |
11 Nov | ----none---- | |
12 Nov | Bryson, Lovell | |
13 Nov | Gill, Mayes | |
15 Nov | Stults, Washington, Bankhead | |
16 Nov | Wright | |
17 Nov | Mantiply, Davidson | |
18 Nov | Christensen, Christian | |
19 Nov | Dillender, Whaley | |
20 Nov | Carroll, McCue | |
22 Nov | Askew, Mahan, Whaley, Dillender, Braxton, Coleman, Grandfield, 2 sons Dudley | |
23 Nov | Lusk, Seniff, Caldwell | |
24 Nov | ----none---- | |
26 Nov | ----none---- | |
27 Nov | ----none---- | |
29 Nov | Woodson, LaDucca, Molinari | |
30 Nov | Orr, Carroll, Powder Explosion Dupont | |
1 Dec | Atkins, Concannon, Dawson, Gibson, Steele, Spears, Owen | |
2 Dec | French, Parson, Dixon | |
3 Dec | Holden, Scott, Parson, Gibson | |
4 Dec | Schuster | |
6 Dec | McCarthy, Parson, Angle, Jones | |
7 Dec | Salling, Moore, Robson, Wells, Angle | |
8 Dec | Eastin | |
9 Dec | Williams, Kutz, Angle, Kelly, Eastin, Ellis | |
10 Dec | Neil, Kelly | |
11 Dec | ----none---- | |
13 Dec | Reed, Martin, Haines, Cox | |
14 Dec | Benson, Cockrell | |
15 Dec | Vance, O'Brien, Koonce, Cockrell, Cox, Cockrell | |
16 Dec | Benson, Brown | |
17 Dec | Kelly, Louth | |
18 Dec | Newhall, Scanland, Worcester, Clark | |
20 Dec | Langenberg, Lee, Porter, Elder, Garwood | |
21 Dec | Edwards, Gibbs, Blaugh, Clark, Couch | |
22 Dec | Palmier, Christie, Somerville, Elder, Porter, Stevenson | |
23 Dec | Ingram, Goodman | |
24 Dec | Bradley, Seay, Dickson, Monroe, Ellis | |
27 Dec | Smith, Link, Warner, Ray | |
28 Dec | Marquette | |
29 Dec | Warner, Suda | |
30 Dec | Scanland, Suda, Martin, Bradley, Angle | |
31 Dec | Anderson, Johnson, Roberts, Gillum, Suda |
|