
Pike County
Obituaries
Following is an
index of some, but not all, of the obituaries compiled at
the Pike County Genealogy Library.
Please note, the names listed below are a combination of those for whom
obituaries have been gathered and those who are mentioned in various
obituaries.
If interested in one of these, please see our "Orders" page for instructions on ordering.
![]()
1818
1846 1847
1848 1849
1850 1851
1860
1861
1862
1863
1864
1867 1868
1869
1870 1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1891
1892
1893
1894
1896 1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907 1908
1910
1911
1912 1913
1914 1915
1916 1917
1918 1919
1920 1921
1922 1923
1924 1932 1933
1939
1943
1944
1945
1946
1947
| The
Louisiana Press Journal 1911 Daily Publication |
||
| Date of Paper | Surname(s) | Page |
| 3 Jan | Dixon,Lowry,Branstetter,Goldsberry,Whiffen,Prince | |
| 4 Jan | Matthews,Goldsberry,Rowley,Glascock,Goldsberry | |
| 5 Jan | Brown,Matthews,Irvin,Humphrey,Farris,Infant Hostetter | |
| 6 Jan | Whiffen,Rowley | |
| 7 Jan | Brown | |
| 9 Jan | Givens | |
| 10 Jan | Wallace,Van Wey,Wilson | |
| 11 Jan | Somerville | |
| 12 Jan | Givens,Daughter Strain,Infant Woodson,Tison,Martin,Miller | |
| 13 Jan | Wright,Early | |
| 16 Jan | Eron | |
| 17 Jan | Hoskins | |
| 18 Jan | Wells,Gatewood,Carr,Carr | |
| 19 Jan | Smith,Gibson | |
| 20 Jan | Emerson,McMillen | |
| 21 Jan | Martin,Mosler | |
| 23 Jan | Chapman,Gillett,Vallandingham,Brown,Emery | |
| 24 Jan | Williams,Roppel,Holland,Oldfield,Todd | |
| 25 Jan | Infant Crow,Chapman,Laird | |
| 26 Jan | Brown,McMillen,Palmer,Montgomery,Neth,Gilmer,Meyer,Dalton | |
| 27 Jan | Anderson,Mackey,Michael,Robsart,Patton,Brown | |
| 28 Jan | Mackey,Meyers,Lahr,Oldfield,Meyer | |
| 30 Jan | Whitney,Graham,Cruse,Carl | |
| 1 Feb | Whitaker,Armstrong,Bonduraut,Mears | |
| 2 Feb | Hall,Watts,Mackey | |
| 3 Feb | Holland,Lake,Armstrong,Graham | |
| 4 Feb | Anderson,Hendricks,Chapman,Hill | |
| 6 Feb | Whitamore,Glass | |
| 7 Feb | Burkhardt,Dillinder,Sippley,Haden | |
| 8 Feb | Van Buren,Althiser,Zimmerman,Worledge,Hess | |
| 9 Feb | Hudson,Murray,Dillinder,Mayhew | |
| 10 Feb | Cash,Watts,Edmonds | |
| 11 Feb | Arthur,Murray,Sippley,Woriledge | |
| 13 Feb | Brower,Bibb,Mayhew,Graves,Samuels | |
| 14 Feb | Carr | |
| 15 Feb | Cox,Wood | |
| 16 Feb | Bondurant,Green,Cash,Johnson,Leonard,Grimm,Murray | |
| 17 Feb | Musgrove,Esper,Leonard,Calhoun | |
| 18 Feb | Horyfood,wood,Brown,Bridwell,Smith | |
| 20 Feb | Hypes,McAlister,Smith,Corse | |
| 21 Feb | McAlister,Calhoun,Kling | |
| 23 Feb | Holland,Jaenecke,Kling | |
| 24 Feb | Smith,Sanders | |
| 25 Geb | Stewart,Fisher,Kennedy,Stark,Basfield | |
| 27 Feb | McNichols,Jaenecke,Gillette | |
| 28 Feb | Wilson,Sheerer | |
| 1 Mar | Pitts,Word,Ellis | |
| 2 Mar | Shipp,Pritchett | |
| 4 Mar | Torrey,Yokem,Johnston | |
| 6 Mar | Besten | |
| 7 Mar | Besten | |
| 8 Mar | Stephens | |
| 9 Mar | Infant Raufer,Jamison,Wilson,Edwards,Holladay,Curry,Stevens | |
| 11 Mar | Jeans | |
| 13 Mar | Woods | |
| 15 Mar | Miller | |
| 16 Mar | Stewart,Kirschner,Meloan,Nelson,Martin | |
| 17 Mar | Ragadale,Wahl,Estes,Martin,Cole | |
| 18 Mar | Hess,Smith,Mitchell,Smalley | |
| 20 Mar | Whal | |
| 21 Mar | Noyes,Arnold,Estes,Martin | |
| 22 Mar | Wright,Estes | |
| 23 Mar | Partee | |
| 24 Mar | Mitchell | |
| 25 Mar | Gunn,Lanum,Mettler | |
| 27 Mar | Weatherford,Spalding | |
| 28 Mar | McLaren | |
| 29 Mar | Castator,Thompson,Campbell | |
| 30 Mar | Murphy,Weatherford | |
| 1 Apr | Lazear,Carroll | |
| 3 Apr | Pappenfort | |
| 4 Apr | Venable,Mahon,Holcomb | |
| 5 Apr | Lamberson | |
| 6 Apr | Stewart,Clavel,Prolsgroff | |
| 7 Apr | Lamberson,Venable,Purse,Pfolsgroff | |
| 10 Apr | Purse,Irwin,Booth,Dempsey,McKinney,Taylor,Pfolsgroff | |
| 11 Apr | McKinney,Meriwether,Mathews,Wilson | |
| 12 Apr | Carr | |
| 13 Apr | Grimes,Grimes | |
| 17 Apr | Morehead,Stewart,Naxera,Haney,Gaston | |
| 18 Apr | Trower | |
| 19 Apr | Haney | |
| 20 Apr | Weilder,Hays | |
| 22 Apr | Bonner,Hawkins,Hagan,McElwee | |
| 24 Apr | Mach,Smith | |
| 25 Apr | Pickett,McQuie,Penn | |
| 27 Apr | Penn,Vasconcellos,Harris | |
| 28 Apr | Weimer | |
| 29 Apr | Higgingotham,Howard,Smith,Rowe | |
| 1 May | Buckner,Morton,Templeton,Nicholson | |
| 2 May | McElwee,Buckner | |
| 3 May | Buckner | |
| 4 May | Stilwell,Cordner | |
| 8 May | Berthe,Infant Wright | |
| 9 May | Hurless,Naxera | |
| 10 May | Wallace | |
| 11 May | Pritchett,Dempsey,McElwee | |
| 12 May | Whitehead,Hissinbothan | |
| 13 May | Fielder | |
| 15 May | Higginson,Hubbard,Munger,Fielder,Ball | |
| 16 May | Bertha,Tracy | |
| 17 May | Smith,Thorpe | |
| 18 May | Dempsey,Fikuart | |
| 19 May | Mosley,Pierce | |
| 22 May | 5 Daughters of Roach,Humphrey | |
| 23 May | Meyers | |
| 24 May | Thurmond | |
| 25 May | Keeble,Scott | |
| 26 May | Shannon | |
| 27 May | Nelson & Son | |
| 28 May | Jenkins,Omohundro,Smith | |
| 2 June | Conway,McKinney | |
| 3 June | Pottshost,Noland,Limrick,Gibson | |
| 5 June | Taylor | |
| 6 June | Shannon,Ferman,Ebenezer | |
| 7 June | McCune,Robinson | |
| 8 June | Howell,Evans,Ebenezer | |
| 9 June | Clarke,Dansforth | |
| 10 June | Nation,Jeans | |
| 12 June | Kinney | |
| 13 June | Rofriguez,Wilson,Calhoun,Lucas,King | |
| 14 June | Bonfils,Foster | |
| 15 June | Liles,McClintock | |
| 16 June | Suddarth | |
| 17 June | Page | |
| 19 June | Martin,Landron,Pricetau | |
| 21 June | McKee | |
| 22 June | Webb,Luce,Netherland | |
| 25 June | Nicol,Stapleton | |
| 27 June | Vought,Early | |
| 28 June | Elgin,Talinferro | |
| 30 June | Humphrey | |
| 5 July | McNair,Ferguson,Allen,Ator,Vought,Allen,Talbot,Douglas | |
| 6 July | Hume,Bowles,Allen,McQuie | |
| 7 July | Strange,Hamlett,Lawrence | |
| 8 July | Strange,Currie,McQuie,Buck | |
| 10 July | Lewis,Lemasters,Lake,Davis,Holbert,Kindred,Miller,Murray | |
| 11 July | Miller | |
| 12 July | Dourkes,Miller,Judd,Watson | |
| 13 July | Miller,Whitlock,Murray | |
| 14 July | Douglass,Munson,Whitlock,Foutes | |
| 15 July | Rose,Lazier | |
| 17 July | McQute | |
| 18 July | Gibson | |
| 19 July | McLaughlin | |
| 20 July | Welch | |
| 21 July | Norvell,Ward | |
| 22 July | Ward | |
| 24 July | Harris,Davis | |
| 25 July | Shipp | |
| 26 July | Pfrimmer,Dillinder,Horbett,Brown | |
| 27 July | Dillinder,Griever,Luck,Fuget,Henshaw,Shipp | |
| 28 July | Murray | |
| 29 July | Dillinder | |
| 31 July | Johnson,Henshow | |
| 3 Aug | Parks,Ward,Weaver | |
| 4 Aug | Marker | |
| 5 Aug | Featherston | |
| 7 Aug | Featherston | |
| 8 Aug | McCune,Browning | |
| 9 Aug | Frances,Smith,Hoagland | |
| 10 Aug | Funkhouser,Wright,Green | |
| 11 Aug | Withrow,Tipton | |
| 12 Aug | Tompkins,Block,Infant Brown | |
| 14 Aug | Meyer,Ferguson | |
| 15 Aug | Estes | |
| 18 Aug | Withrow,Schroeder | |
| 19 Aug | Schroeder,Horton | |
| 21 Aug | Marmaduke,Cullen | |
| 22 Aug | Sloan | |
| 23 Aug | Cullen | |
| 24 Aug | Ingram,Carr | |
| 26 Aug | Cullen | |
| 28 Aug | Campbell | |
| 29 Aug | Allen,Rybolt | |
| 30 Aug | Carr | |
| 31 Aug | Rybolt,Dawson | |
| 2 Sept | Carver,Maupin,Stark | |
| 5 Sept | Juett,Barns,Lowry | |
| 6 Sept | Buckner | |
| 7 Sept | Maupin,Hawkins,Wilson,Lowry | |
| 8 Sept | Major | |
| 9 Sept | Edwards,Livingston | |
| 12 Sept | Buckner | |
| 13 Sept | Moore,Gibson,Leonard | |
| 14 Sept | Edwards,Hutchinson | |
| 15 Sept | Jones | |
| 16 Sept | Todd,Dillard | |
| 18 Sept | Bradley,Mitchell,Jones,Wellhouse | |
| 19 Sept | Richardson,Todd,Smith,Madison | |
| 21 Sept | Reynolds | |
| 22 Sept | Butler,Hobbs,Lahr | |
| 23 Sept | Jones,Pickett,Wheeler,Todd,Richardson | |
| 25 Sept | Infant Worrell,Pitzer,Martin | |
| 27 Sept | Gatewood,Ince,Kilby | |
| 28 Sept | Crow,Lesem | |
| 29 Sept | Holman,Gatewood | |
| 30 Sept | Holman,Gillum | |
| 3 Oct | Ince,Todd,Sanders,Shinn | |
| 4 Oct | Carr,Keith | |
| 5 Oct | Kilby,Reid,Ince | |
| 7 Oct | Orr,Crow | |
| 9 Oct | Thomas,Shade,Coleman,Wilsey | |
| 11 Oct | Stokes | |
| 12 Oct | Witt | |
| 13 Oct | King,Orr,Sparrow | |
| 14 Oct | Marshall,Sparrow | |
| 16 Oct | Waller,Shade | |
| 17 Oct | Waller,Chapman | |
| 18 Oct | Sanderson,Curry | |
| 19 Oct | Rose | |
| 20 Oct | Baker,Chapman,Alexander,Dalton | |
| 21 Oct | King | |
| 23 Oct | Hicken,Coates | |
| 24 Oct | Woods | |
| 26 Oct | Tanner,Ryan,Weatherford,Byrns | |
| 27 Oct | Byrns | |
| 28 Oct | Scroggins,Byrns | |
| 31 Oct | Scroggins,Elsberry | |
| 1 Nov | Norris | |
| 2 Nov | Keith,Infant Rohe,Hoss | |
| 3 Nov | Doty,Twine,Brown | |
| 4 Nov | McIlroy,Marion | |
| 6 Nov | Thien | |
| 7 Nov | Caldwell,Darnell,Marion | |
| 8 Nov | Sinkhorn,Darnell,Weeks | |
| 9 Nov | Meloan,Darnell,Dilla,Weatherall | |
| 10 Nov | Grove | |
| 11 Nov | Sinkhorn,Byran,Smith | |
| 13 Nov | Price | |
| 14 Nov | Bankhead,Porter,Brown,Sullivan | |
| 15 Nov | Twine,Brown,Pool | |
| 16 Nov | Bankhead,Orr,Gatewood,Campbell | |
| 17 Nov | Mackey | |
| 18 Nov | Orr,Reeder,Robinson | |
| 20 Nov | Miller,Clopton,Bonaparte | |
| 21 Nov | Stevens,Clopton | |
| 22 Nov | Eveler,Stevens,Jackson,Robinson | |
| 23 Nov | Syckel | |
| 24 Nov | Aubrey,Givan | |
| 25 Nov | Dryden,Brant | |
| 27 Nov | Eckles,Hosler,Louth | |
| 28 Nov | McPike,Humphrey,Deshler,Noel | |
| 29 Nov | Richardson,Schweitzer,Morrow | |
| 1 Dec | Kerr,Copeland,Humphrey,Louth,Harbaum,Jackson | |
| 2 Dec | Philips | |
| 4 Dec | Noel,Norvell,Coomes,Cake | |
| 6 Dec | Purse,Coomes,Gibbs | |
| 7 Dec | Whiteside,Mackey,Kirkland,Copeland | |
| 8 Dec | Brown,Purse | |
| 9 Dec | Gibbs,Harbaum,Mackey,Riley | |
| 11 Dec | Hunning | |
| 12 Dec | Shadwell,Bagby,Dye,Anderson | |
| 13 Dec | Rose,Morris | |
| 14 Dec | Buchanan | |
| 15 Dec | Root,Rose,Infant Parson,Smith | |
| 16 Dec | Reed | |
| 19 Dec | Hall | |
| 20 Dec | Dye | |
| 21 Dec | Hume | |
| 22 Dec | Mowen | |
| 26 Dec | Infant Dent | |
| 28 Dec | Richardson,Pilkington,Reeder,Lemon | |
| 29 Dec | Kelly,Parker,Infant Smith,Stapleton | |
![]()
|
This site and all written contents ©
2000-2011, Pike County Genealogical Society |