
Pike County
Obituaries
Following is an
index of some, but not all, of the obituaries compiled at
the Pike County Genealogy Library.
Please note, the names listed below are a combination of those for whom
obituaries have been gathered and those who are mentioned in various
obituaries.
If interested in one of these, please see our "Orders" page for instructions on ordering.
![]()
1818
1846 1847
1848 1849
1850 1851
1860
1861
1862
1863
1864
1867 1868
1869
1870 1871
1872
1873
1874
1875
1876
1877
1878
1879
1880
1881
1882
1883
1884
1885
1886
1887
1888
1889
1891
1892
1893
1894
1896 1897
1898
1899
1900
1901
1902
1903
1904
1905
1906
1907 1908
1910
1911
1912 1913
1914 1915
1916 1917
1918 1919
1920 1921
1922 1923
1924 1932 1933
1939
1943
1944
1945
1946
1947
| The
Louisiana Press Journal 1913 Daily Publication |
|
| Date of Paper | Surname(s) |
| 2 Jan | Mrs.Pritchett,Emison |
| 3 Jan | Johnson,Mitchell |
| 4 Jan | Newberry,Yancey,Campbell,Blackwell,Pickens,Sanders,Pritchett |
| 6 Jan | Gillies,Mees,Sanders |
| 7 Jan | Gentle,Boatman |
| 8 Jan | Wilson,Sanders |
| 9 Jan | Newberry,Newberry,Baughman,Cookfield,Jansen,Chifford |
| 10 Jan | Gentle |
| 11 Jan | Woods,Wilson,Hart,Pickens |
| 13 Jan | Anderson,Emerson |
| 14 Jan | Fleece,Wilson |
| 15 Jan | Storch,O'Brien,Chilton |
| 16 Jan | Lawson,Gosan,Shull,Small |
| 17 Jan | O'Brien,McBride,Branstetter |
| 18 Jan | Hudson,Douglass,Jones,Smiley,Shephard |
| 20 Jan | Wilson,Younker,Morris,Fenner,Duff,Stark |
| 21 Jan | Price,Howdeshell,Edmonds,Metcalf,Shepherd,Barker |
| 22 Jan | Sheperd,Younker |
| 23 Jan | Pritchett |
| 24 Jan | Howdeshell,Price |
| 27 Jan | Shumaker |
| 28 Jan | Akers |
| 29 Jan | Lillard,Shoemaker |
| 30 Jan | Hall,Foster,Akers |
| 1 Feb | Wells,Doolin |
| 3 Feb | Gallagher,Roberts,Devine,Dorman,Haley |
| 5 Feb | Gallaher |
| 6 Feb | Patterson,Roberts,Lynch |
| 7 Feb | Rust,Nickell,Emerson |
| 8 Feb | Almond |
| 11 Feb | Ely,Nichols,Pearson |
| 13 Feb | Neville,Wichols |
| 14 Feb | Edwards,Patterson |
| 15 Feb | Fortune,Almond,Mickey |
| 17 Feb | Gibbs |
| 18 Feb | Painter,Keith |
| 19 Feb | Sanders,Blackwell,Muir |
| 20 Feb | Wilmes,Johnson,Johnson,Chapin |
| 21 Feb | Watson |
| 24 Feb | Freeman |
| 26 Feb | Deutsch,Shulties,Kelso |
| 27 Feb | Harvey,Lee |
| 3 Mar | Howell |
| 4 Mar | Shulties,Paul |
| 5 Mar | Tensdale,Cashman,Lafferty,Johnson,Howell |
| 10 Mar | Cashman,Reid,Augustine |
| 12 Mar | Crow |
| 13 Mar | Thomas,Lafferty |
| 14 Mar | Horn,Worsham,Henry,Watson |
| 16 Mar | Lafferty |
| 17 Mar | Henry |
| 18 Mar | Watson,Orr,Morrison |
| 20 Mar | Reid,Goldsberry,Wilson,Lafferty,Carter |
| 21 Mar | Hamlett,Twyman,Bradley |
| 24 Mar | Patterson,Stapleton,Williams |
| 25 Mar | Dryden |
| 26 Mar | Watson,Muff |
| 27 Mar | Thomas,Pitt,Stapleton,Veto,Gouch |
| 28 Mar | Braadley |
| 30 Mar | Bagley,Calvert |
| 31 Mar | Porter,Shumaker,Dent |
| 1 Apr | Yeater,Dent,Smith,Wamsley |
| 3 Apr | Sanderson,Meyers,Hartsine |
| 4 Apr | Gilliland,Mathis |
| 5 Apr | Heskett |
| 7 Apr | Hamlett,Smith,Bent |
| 8 Apr | Stout |
| 10 Apr | Moseley |
| 11 Apr | Kelso |
| 12 Apr | Hale,Kemper,Cunningham |
| 14 Apr | Henderson,Unsell,Sanders |
| 15 Apr | Hagenbeck,Barnett,Kelso |
| 16 Apr | Weaver,Patterson,Henderson |
| 17 Apr | Mix,Collins |
| 18 Apr | Branstetter,Williams |
| 19 Apr | Downing,Griffith |
| 22 Apr | Sanders |
| 28 Apr | Yager |
| 29 Apr | Yager |
| 1 May | Robertson,Mix |
| 3 May | Ingram |
| 5 May | Timmons |
| 6 May | Walker,Berry |
| 8 May | Walker |
| 9 May | Elgin |
| 12 May | Harris,Anderson |
| 14 May | Hudelson |
| 15 May | Royalty |
| 16 May | Darnell,Rittenhouse |
| 17 May | Beshears,Hord,Hudelson,Findly,Vincent |
| 20 May | Vinson |
| 21 May | Flagler,Goble,Jones |
| 22 May | Long,Drummond,Williams |
| 23 May | Hudelson |
| 24 May | Newberry |
| 26 May | Crawford,Crawford,Vandingham,Meade |
| 27 May | Stark |
| 31 May | Regan,Biggs,Houchin |
| 2 June | Biggs |
| 3 June | Harris,McCleary,Biggs |
| 4 June | McCleary,Martin |
| 6 June | Ball |
| 9 June | Findly |
| 10 June | MaGee,Edwards |
| 11 June | Arthur |
| 13 June | Jinks,Arthur |
| 14 June | Chapman |
| 18 June | Downing |
| 21 June | Wilkerson |
| 23 June | Mrs.Nicholson & Son |
| 24 June | Harvey,Wilkerson,Martin |
| 25 June | Clay,McMillen,Pharr |
| 26 June | Vaughan,Forman,Bush |
| 27 June | McKabney,Jackson |
| 2 July | Griffin,Riney,Guthrie |
| 3 July | McMillin,Griffin,Beck,Riley |
| 5 July | Cole,Todd,Griffin |
| 7 July | Gibson |
| 8 July | Todd,McCune |
| 9 July | Mack,Cole |
| 11 July | Ferguson |
| 12 July | Williams,Holly,Hill,Simmons,McCune |
| 14 July | Arnold,Fowler,Carson,Colber |
| 15 July | Carson,Inquest-Colbert,Booth,Spencer,Biggs |
| 16 July | Benning,Gunn |
| 17 July | Clark,French,Lowry,Staley,Jett |
| 18 July | Carson |
| 19 July | Clifton,Edwards |
| 21 July | Buckberg,Edwards |
| 22 July | McArthur |
| 23 July | Edwards,Mukes,Bryant,Doyle,Atkin |
| 24 July | Davidson,Tolls,Creech |
| 25 July | Staley |
| 26 July | Stewart,Mitchell |
| 28 July | Martin,Russ |
| 29 July | Anderson,Gregg,Ogle |
| 30 July | Hutch |
| 31 July | Bryant,Gregg,Edwards |
| 1 Aug | Yeater,Cooper,Mr. & Mrs. Morris & two Daughters |
| 2 Aug | Yeater,Shinn,Bucks |
| 5 Aug | Ford |
| 6 Aug | Temple,Smith |
| 7 Aug | Brooks |
| 9 Aug | Fielder,Wakefield |
| 11 Aug | Weaver |
| 12 Aug | Weaver |
| 13 Aug | Ross |
| 14 Aug | Potter,Weaver,Weaver,Dysart |
| 15 Aug | Winkfield,Brooks |
| 16 Aug | McClelland |
| 18 Aug | Bell,Mulherrin,Zuber,Inman |
| 19 Aug | McCollister,Patrick,Cook,Cook,Cook |
| 20 Aug | Griffith,Patrick |
| 21 Aug | Mudd,Hall,Roberts,Mitchell,Carr,Farrington |
| 22 Aug | Patrick |
| 23 Aug | Chilton |
| 25 Aug | Hudson,Shafer,Baskett |
| 26 Aug | Herin,Anderson,Shobe |
| 27 Aug | Emison,Chiltonn |
| 28 Aug | Patrick,Johnson,Smallory,Hostetter |
| 29 Aug | Dews |
| 2 Sept | Wade,Walker,Ince,Houchins |
| 3 Sept | Walker,Waldschlager |
| 4 Sept | Nickelson,MacKenson,Keith,Crawford,Zumwalt |
| 6 Sept | Waldschlager |
| 8 Sept | Cassidy,Fletcher,Wakeley |
| 9 Sept | Chinn |
| 10 Sept | Wakeley,Zeremberg,Wakeley |
| 11 Sept | Jones,Dickinson,Smith,Roberts |
| 12 Sept | Creech,Bottorf |
| 13 Sept | Dry,Thompson |
| 15 Sept | Crump,Harris,Carey,Story |
| 16 Sept | Moyer |
| 17 Sept | Praeger,Davis,Carey |
| 18 Sept | Klein,Wheeler |
| 19 Sept | Jordan,Genz |
| 20 Sept | Patton,Farrell,Surls,Hayden,Genz |
| 22 Sept | Holley,Genz,Jordan |
| 23 Sept | Jordan,Hobbs,Robinson,Wakeley |
| 25 Sept | Ferrel,Keith |
| 26 Sept | Meyers |
| 27 Sept | Sterrett |
| 29 Sept | Wilkerson,Hyde,Green,Shannon,Stewart |
| 30 Sept | Raines |
| 2 Oct | Gates |
| 3 Oct | Pitts |
| 6 Oct | Shaw |
| 7 Oct | Redmon,Shaw,Foster,Griffith,Hocking,Barns |
| 8 Oct | Campbell |
| 9 Oct | Gates,Griggs,Farris,Griffith |
| 11 Oct | Busch |
| 13 Oct | Chartre,Oliver,Gordon,Morris |
| 14 Oct | Caruthers,Burkhart |
| 15 Oct | Lampton |
| 16 Oct | Brown |
| 17 Oct | Gordon,Brown,Martin,Betts,Hewitt |
| 18 Oct | Thorpe |
| 19 Oct | Esser,Grimmitt |
| 20 Oct | Clift,Newby |
| 21 Oct | Hendrix,Penn,Cliff |
| 22 Oct | Perkins |
| 23 Oct | Biggs |
| 24 Oct | Carr,Henderson |
| 27 Oct | Griffith |
| 28 Oct | Griffith,Coleman |
| 29 Oct | McQueen,Emerson,Seelig |
| 30 Oct | Coose |
| 1 Nov | Gibson,Moore,Majors,Pinkerton,Moran,Harris,Kling |
| 3 Nov | Williamson,Kling |
| 4 Nov | Melcher,Hunter |
| 5 Nov | Thompson,Brown,Hunter,Oldfield |
| 6 Nov | Morris |
| 7 Nov | Higbee,Hostetter |
| 8 Nov | Coombs,Griffith |
| 10 Nov | Yuille,Chase |
| 11 Nov | Wells,Coombs |
| 12 Nov | Wells,Pledge,Archer |
| 13 Nov | Hall,Fishell,Odell,Simmons |
| 14 Nov | Robinson,Fishell |
| 15 Nov | Estes,Ligon |
| 17 Nov | Mallory |
| 18 Nov | Estes |
| 19 Nov | Estes,Sullin,French,Bishop |
| 20 Nov | Robinson,Downing |
| 21 Nov | Coomes,Charlton |
| 22 Nov | Orcutt,Steele |
| 25 Nov | Robinson |
| 26 Nov | Thomas |
| 28 Nov | Davidson,Grives,Ramsey,How |
| 29 Nov | Shallenberger,Clay,Dryden |
| 4 Dec | Brown,Wehrman |
| 5 Dec | Jump,May,Richardson |
| 6 Dec | May,Collins,Vandivor |
| 8 Dec | Couzins,Blair,Lamb,Allen,Collins |
| 9 Dec | Ward,Eames |
| 12 Dec | Lockhart,Cornish,Coleman |
| 13 Dec | Brown,Williams,Sippe |
| 15 Dec | Sippely,Branstetter,Anderson |
| 16 Dec | Roberts,Lafrance |
| 17 Dec | Collins,Lafrance,Shaw |
| 18 Dec | Napton |
| 20 Dec | Hunt |
| 22 Dec | Meriwether |
| 23 Dec | Pepper,Green,Harvey,Carson |
| 24 Dec | Marsh,Fern |
| 26 Dec | Marsh,Stevenson |
| 27 Dec | Branstetter |
| 29 Dec | Davis |
| 30 Dec | Shaw,Fogel |
| 31 Dec | Stanley,King,Jackson,Anderson,Myers |
| Pike
County News (Weekly)
1913 |
|
| Date
of Paper |
Surname(s) |
| 2 Jan | Draughn, Stewart, Cockfield, Lusby, Henderson, Campbell, Dixon |
| 9 Jan | Davis, Gentle, Sanders, Michaels, Kemble |
| 16 Jan | Ewing, Hart, Wood, Wilson, Fleece, O'Brien, McBride, Martin |
| 23 Jan | Shepherd, Younker, Shull,Smiley, Branstetter, Edmunds |
| 30 Jan | Shoemaker, Akers, Branstetter, Keith |
| 6 Feb | Lynch, Devine, Gallagher, Price, Doolin,Nickell, Roberts, Wells, Collins, Emerson |
| 13 Feb | Almond, Gibbs, Neville, Stoker |
| 20 Feb | Wisdom, Edwards, Davis, Zumwalt, Nauman, Ely |
| 27 Feb | Chapin, Johnson, Madero, Suarez, Wisdom, Mitchell, Shulties, Freeman,Zumwalt |
| 6 Mar | Cashman, Lafferty, Howell, Moore, Stopher |
| 13 Mar | Sullivan, Worsham, Jamison, Moore, Botbriff, Rosenberg, Wells |
| 20 Mar | George, Morrison, Henry, Zanther, Horn |
| 27 Mar | Lafferty, Smith, Jackson, Muff, Williams, Patterson, Bradley, Stapleton, Twyman |
| 3 Apr | Morgan, Dent, Shumaker, Calvert, Theron, Ives, Sanderson, Johnson |
| 10 Apr | Dent, Haskett, Smith, Mosley, Doolin |
| 17 Apr | Henderson, Sanders, Gooch, Branstetter, Kelso, Unsell, Mix, Hawkins, Griffith, Blackmore, Coakley |
| 24 Apr | Collins, Barnett, Mix |
| 1 May | Smith, Yager, Reynolds, McMillin, Ingram |
| 8 May | Walker, Tucker, Ingram |
| 15 May | Hudelson, Harris, Durham, Farmer, Ingram, Longmire |
| 22 May | Hill, Vincent, Darnell, Jones, Goble, Findly, Williams, Moore |
| 29 May | Stewart, MaGee, Stark, Harris, Goodpasture, Voss, Lewis |
| 5 June | Quaite, Regan, McCleary, Biggs, Voss |
| 12 June | Ball, Arthur, Johnson, Zautner, Sulgrove |
| 19 June | Chapman, Clay, Adams |
| 26 June | Drummonds |
| 3 July | McKabney, Sisson, McMillen, Gosline, Jackson, Williams |
| 10 July | Griffin, Cole, Todd, Gibson |
| 17 July | Colbert, Carson, Hill, Fowler,Booth, Holly, Biggs, Lowry, Clark |
| 24 July | Buckberg, Edwards, Clifton, Smith, Bryant, Link |
| 31 July | Martin, Vincent, Creech |
| 7 Aug | Yeater, Chapman |
| 14 Aug | Brooks, Wakefield, Weaver |
| 21 Aug | Carr, Dysart,McCollister, Copenhaver, Patrick, Zuber |
| 28 Aug | Roberts, Mudd, Patrick, Chilton |
| 4 Sept | Wade, Walker, Waldschlager, Crawford, Ince, Liter |
| 11 Sept | Wakeley, Zumwalt |
| 18 Sept | Prager, Story, Carey, Davis, Moyer |
| 25 Sept | Jordan, Genz, Robinson, Wheeler, Hobbs, Ferrel, Patton |
| 2 Oct | Smith, Gates, Martin |
| 9 Oct | Campbell, Shaw, Griffith, Coates |
| 16 Oct | Busch, Gordon, Oliver |
| 23 Oct | Grimmett, Biggs |
| 30 Oct | Griffith, Biggs, Coleman, Harris, Pinkerton |
| 6 Nov | Wikling, Moore |
| 13 Nov | Brown, Coomes, Lewis |
| 20 Nov | Estes, Wells, Robinson, Slack |
| 27 Nov | Orcutt, Coomes, Downing |
| 11 Dec | Collins, Brown, Wehrman, May, Wright, Richardson, Saxe |
| 18 Dec | Sippley, Branstetter, Coleman, Lewellen |
| 25 Dec | Shaw, Hunt, Harvey |
![]()
|
This site and all written contents ©
2000-2011, Pike County Genealogical Society |